* Proof DOWNLINK_LISTS * typo about ERASABLE * keep `ERRASIBLE`
This commit is contained in:
		| @@ -37,19 +37,17 @@ | ||||
|  | ||||
| # SPECIAL DOWNLINK OP CODES | ||||
| #	OP CODE		ADDRESS(EXAMPLE)	SENDS...		BIT 15		BITS 14-12	BITS 11-0 | ||||
| #	-------		-----------------	--------		------		----------	--------- | ||||
| #	-------		----------------	----------		------		----------	--------- | ||||
| #	1DNADR		TIME2			(2 AGC WDS)		0		0		ECADR | ||||
| #	2DNADR		TEPHEM			(4 AGC WDS)		0		1		ECADR | ||||
| #	3DNADR		VGBODY			(6 AGC WDS)		0		2		ECADR | ||||
| #	4DNADR		STATE			(8 AGC WDS)		0		3		ECADR | ||||
| #	5DNADR		UPBUFF			(10AGC WDS)		0		4		ECADR | ||||
| #	6DNADR		DSPTAB			(12AGC WDS)		0		5		ECADR | ||||
| #	DNCHAN		30			CHANNELS		0		7		CHANNEL | ||||
| #													ADDRESS | ||||
| #	DNPTR		NEXTLIST		POINTS TO NEXT		0		6		ADRES | ||||
| #						LIST | ||||
| #	DNCHAN		30			CHANNELS		0		7		CHANNEL ADDRESS | ||||
| #	DNPTR		NEXTLIST		POINTS TO NEXT LIST.	0		6		ADRES | ||||
| # | ||||
| # DOWNLIST FORMAT DEFINITIONS AND RULES -- | ||||
| # DOWNLIST FORMAT DEFINITIONS AND RULES - | ||||
| # 1. END OF A LIST = -XDNADR (X = 1 TO 6), -DNPTR, OR -DNCHAN. | ||||
| # 2. SNAPSHOT SUBLIST = LIST WHICH STARTS WITH A -1DNADR. | ||||
| # 3. SNAPSHOT SUBLIST CAN ONLY CONTAIN 1DNADRS. | ||||
| @@ -85,7 +83,7 @@ CMPOWEDL	EQUALS | ||||
| 		3DNADR	RTARG				# RTARG,+1,+2,...+5 | ||||
| 		1DNADR	TGO				# TGO,+1 | ||||
| 		1DNADR	PIPTIME1			# PIPTIME1,+1 | ||||
| 		3DNADR	DELV				# DELV,+1,...,+4,+5 | ||||
| 		3DNADR	DELV				# DELV,+1,...+4,+5 | ||||
| 		1DNADR	PACTOFF				# PACTOFF,YACTOFF | ||||
| 		1DNADR	PCMD				# PCMD,YCMD | ||||
| 		1DNADR	CSTEER				# CSTEER,+1 | ||||
| @@ -93,7 +91,7 @@ CMPOWEDL	EQUALS | ||||
| 		6DNADR	REFSMMAT			# REFSMMAT,+1,...+10,+11 | ||||
| 		DNPTR	CMPOWE04			# COMMON DATA | ||||
| 		1DNADR	TIME2				# TIME2,TIME1 | ||||
| 		DNPTR	CMPOWE05			# COMMON DATA | ||||
| 		DNPTR	CMPOWE05			# COLLECT SNAPSHOT | ||||
| 		6DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| 		DNPTR	CMPOWE02			# COLLECT SNAPSHOT | ||||
| 		4DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| @@ -102,14 +100,13 @@ CMPOWEDL	EQUALS | ||||
| 		1DNADR	ELEV				# ELEV,+1 | ||||
| 		1DNADR	CENTANG				# CENTANG,+1 | ||||
| 		1DNADR	DELTAR				# DELTAR,+1 | ||||
| 		1DNADR	STATE	+10D			# FLAGWORDS 10 AND 11 | ||||
| 		1DNADR	STATE +10D			# FLAGWRDS 10 AND 11 | ||||
| 		1DNADR	TEVENT				# TEVENT,+1 | ||||
| 		1DNADR	PCMD				# PCMD,YCMD | ||||
| 		1DNADR	OPTMODES			# OPTMODES,HOLDFLAG | ||||
| 		DNPTR	CMPOWE07			# COMMON DATA | ||||
| 		3DNADR	VGTIG				# VGTIG,+1,...,+4,+5 | ||||
| 		3DNADR	VGTIG				# VGTIG,+1,...+4,+5 | ||||
| 		-3DNADR DELVEET2			# CDH DELTA VELOCITY COMPONENTS   (98-100) | ||||
|  | ||||
| # --------------------- SUB LISTS --------------------------- | ||||
|  | ||||
| CMPOWE01	-1DNADR	RN	+2			# RN+2,+3			SNAPSHOT DATA | ||||
| @@ -157,6 +154,7 @@ CMPOWE07	1DNADR	LEMMASS				# LEMMASS,CSMMASS		COMMON DATA | ||||
| 		-DNCHAN	32				# CHANNELS 32,33 | ||||
|  | ||||
| # ----------------------------------------------------------- | ||||
|  | ||||
| # Page 173 | ||||
| # CSM COAST AND ALIGNMENT DOWNLIST | ||||
|  | ||||
| @@ -207,9 +205,9 @@ CMCSTA05	EQUALS	CMPOWE05			# COMMON DOWNLIST DATA | ||||
| CMCSTA06	EQUALS	CMPOWE06			# COMMON DOWNLIST DATA | ||||
|  | ||||
| CMCSTA07	EQUALS	CMPOWE07			# COMMON DOWNLIST DATA | ||||
|  | ||||
| # Page 174 | ||||
| # ----------------------------------------------------------- | ||||
|  | ||||
| # Page 175 | ||||
| # CSM RENDEZVOUS AND PRETHRUST LIST | ||||
|  | ||||
| @@ -245,7 +243,7 @@ CMRENDDL	EQUALS					# SEND ID BY SPECIAL CODING | ||||
| 		1DNADR	DIFFALT				# CDH DELTA ALTITUDE | ||||
| 		1DNADR	CENTANG				# CENTANG,+1 | ||||
| 		1DNADR	DELTAR				# DELTAR,+1 | ||||
| 		3DNADR	DELVEET3			# DELVEET3,+1,...,+4,+5 | ||||
| 		3DNADR	DELVEET3			# DELVEET3,+1,...+4,+5 | ||||
| 		1DNADR	OPTMODES			# OPTMODES,HOLDFLAG | ||||
| 		DNPTR	CMREND07			# COMMON DATA | ||||
| 		1DNADR	RTHETA				# RTHETA,+1 | ||||
| @@ -273,12 +271,13 @@ CMREND07	EQUALS	CMPOWE07			# COMMON DOWNLIST DATA | ||||
|  | ||||
| # Page 177 | ||||
| # CSM ENTRY AND UPDATE DOWNLIST | ||||
| # | ||||
| # --------------------- CONTROL LIST ------------------------- | ||||
|  | ||||
| CMENTRDL	EQUALS					# SEND ID BY SPECIAL CODING | ||||
| 		DNPTR	CMENTR01			# COLLECT SNAPSHOT | ||||
| 		6DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| 		DNPTR	CMENTR02			# COLLECT SNAPSHOT | ||||
| 		DNPTR	CMENTR02			# COLLECT SECOND SNAPSHOT | ||||
| 		4DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| 		DNPTR	CMENTR03			# COMMON DATA | ||||
| 		2DNADR	CMDAPMOD			# CMDAPMOD,PREL,QREL,RREL | ||||
| @@ -295,7 +294,7 @@ CMENTRDL	EQUALS					# SEND ID BY SPECIAL CODING | ||||
| 		DNPTR	CMENTR05			# COLLECT SNAPSHOT | ||||
| 		6DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| 		DNPTR	CMENTR02			# COLLECT SNAPSHOT | ||||
| 		4DNADR	DNTMBUFF			# SENT SNAPSHOT | ||||
| 		4DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| 		2DNADR	AK				# AK,AK1,AK2,RCSFLAGS | ||||
| 		3DNADR	ERRORX				# ERRORX/Y/Z,THETADX/Y/Z | ||||
| 		2DNADR	CMDAPMOD			# CMDAPMOD,PREL,QREL,RREL | ||||
| @@ -340,6 +339,8 @@ CMENTR07	EQUALS	CMPOWE07			# COMMON DOWNLIST DATA | ||||
| # ------------------------------------------------------------- | ||||
|  | ||||
| # Page 179 | ||||
| # P22 DOWNLISTS | ||||
| # | ||||
| # --------------------- CONTROL LIST -------------------------- | ||||
|  | ||||
| CMPG22DL	EQUALS					# SEND ID BY SPECIAL CODING | ||||
| @@ -349,7 +350,7 @@ CMPG22DL	EQUALS					# SEND ID BY SPECIAL CODING | ||||
| 		4DNADR	DNTMBUFF			# SEND SNAPSHOT | ||||
| 		DNPTR	CMPG2203			# COMMON DATA | ||||
| 		6DNADR	SVMRKDAT			# LANDING SITE MARK DATA | ||||
| 		6DNADR	SVMRKDAT +12D			# SVMRKDAT+0,...+34 | ||||
| 		6DNADR	SVMRKDAT +12D			# SVMRKDAT+0...+34 | ||||
| 		6DNADR	SVMRKDAT +24D			# LANDING SITE MARK DATA | ||||
| 		1DNADR	LANDMARK			# LANDMARK,GARBAGE | ||||
| 		1DNADR	SPARE | ||||
|   | ||||
| @@ -481,7 +481,7 @@ NOQBRSM		DXCH	ARUPT | ||||
| #	LONGEXIT AND LONGEXIT+1 | ||||
| #	LONGTIME AND LONGTIME+1 | ||||
| # | ||||
| # *** THE FOLLOWING IS TO BE IN FIXED-FIXED AND UNSWITCHED ERRASIBLE *** | ||||
| # *** THE FOLLOWING IS TO BE IN FIXED-FIXED AND UNSWITCHED ERASABLE *** | ||||
|  | ||||
| 		BLOCK	02 | ||||
| 		EBANK=	LST1 | ||||
|   | ||||
| @@ -474,7 +474,7 @@ NOQBRSM		DXCH	ARUPT | ||||
| #	LONGCADR AND LONGCADR+1 | ||||
| #	LONGEXIT AND LONGEXIT+1 | ||||
| #	LONGTIME AND LONGTIME+1 | ||||
| # *** THE FOLLOWING IS TO BE IN FIXED-FIXED AND UNSWITCHED ERASIBLE ** | ||||
| # *** THE FOLLOWING IS TO BE IN FIXED-FIXED AND UNSWITCHED ERRASIBLE ** | ||||
|  | ||||
| 		BLOCK	02 | ||||
| 		EBANK=	LST1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user