Proof ASSEMBLY_AND_OPERATION_INFORMATION (#337)
This commit is contained in:
		| @@ -46,7 +46,7 @@ | |||||||
| #		PINBALL NOUN TABLES | #		PINBALL NOUN TABLES | ||||||
| #		CSM GEOMETRY | #		CSM GEOMETRY | ||||||
| #		IMU COMPENSATION PACKAGE | #		IMU COMPENSATION PACKAGE | ||||||
| #		PINBALL GAME BUTTONS AND LIGHTS | #		PINBALL GAME  BUTTONS AND LIGHTS | ||||||
| #		R60,R62 | #		R60,R62 | ||||||
| #		ANGLFIND | #		ANGLFIND | ||||||
| #		GIMBAL LOCK AVOIDANCE | #		GIMBAL LOCK AVOIDANCE | ||||||
| @@ -62,7 +62,7 @@ | |||||||
| #		STABLE ORBIT - P38-P39 | #		STABLE ORBIT - P38-P39 | ||||||
| #	TROUBLE | #	TROUBLE | ||||||
| #		P11 | #		P11 | ||||||
| #		TP1 SEARCH | #		TPI SEARCH | ||||||
| #		P20-P25 | #		P20-P25 | ||||||
| #		P30,P37 | #		P30,P37 | ||||||
| #		P32-P33, P72-P73 | #		P32-P33, P72-P73 | ||||||
| @@ -77,14 +77,14 @@ | |||||||
| #		P37,P70 | #		P37,P70 | ||||||
| #		S-BAND ANTENNA FOR CM | #		S-BAND ANTENNA FOR CM | ||||||
| #	TVCDAPS | #	TVCDAPS | ||||||
| #		TVC INITIALIZE | #		TVCINITIALIZE | ||||||
| # Page 3 | # Page 3 | ||||||
| #		TVC EXECUTIVE | #		TVCEXECUTIVE | ||||||
| #		TVC MASSPROP | #		TVCMASSPROP | ||||||
| #		TVC RESTARTS | #		TVCRESTARTS | ||||||
| #		TVC DAPS | #		TVCDAPS | ||||||
| #		TVC STROKE TEST | #		TVCSTROKETEST | ||||||
| #		TVC ROLLDAP | #		TVCROLLDAP | ||||||
| #		MYSUBS | #		MYSUBS | ||||||
| #		RCS-CSM DIGITAL AUTOPILOT | #		RCS-CSM DIGITAL AUTOPILOT | ||||||
| #		AUTOMATIC MANEUVERS | #		AUTOMATIC MANEUVERS | ||||||
| @@ -139,44 +139,44 @@ | |||||||
|  |  | ||||||
| # REGULAR VERBS | # REGULAR VERBS | ||||||
|  |  | ||||||
| # 00	NOT IN USE | # 00 NOT IN USE | ||||||
| # 01	DISPLAY OCTAL COMP 1 IN R1 | # 01 DISPLAY OCTAL COMP 1 IN R1 | ||||||
| # 02	DISPLAY OCTAL COMP 2 IN R1 | # 02 DISPLAY OCTAL COMP 2 IN R1 | ||||||
| # 03	DISPLAY OCTAL COMP 3 IN R1 | # 03 DISPLAY OCTAL COMP 3 IN R1 | ||||||
| # 04	DISPLAY OCTAL COMP 1,2 IN R1,R2 | # 04 DISPLAY OCTAL COMP 1,2 IN R1,R2 | ||||||
| # 05	DISPLAY OCTAL COMP 1,2,3 IN R1,R2,R3 | # 05 DISPLAY OCTAL COMP 1,2,3 IN R1,R2,R3 | ||||||
| # 06	DISPLAY DECIMAL IN R1 OR R1,R2 OR R1,R2,R3 | # 06 DISPLAY DECIMAL IN R1 OR R1,R2 OR R1,R2,R3 | ||||||
| # 07	DISPLAY DP DECIMAL IN R1,R2 (TEST ONLY) | # 07 DISPLAY DP DECIMAL IN R1,R2 (TEST ONLY) | ||||||
| # 08 | # 08 | ||||||
| # 09 | # 09 | ||||||
| # 10 | # 10 | ||||||
| # 11	MONITOR OCTAL COMP 1 IN R1 | # 11 MONITOR OCTAL COMP 1 IN R1 | ||||||
| # 12 	MONITOR OCTAL COMP 2 IN R1 | # 12 MONITOR OCTAL COMP 2 IN R1 | ||||||
| # 13	MONITOR OCTAL COMP 3 IN R1 | # 13 MONITOR OCTAL COMP 3 IN R1 | ||||||
| # 14	MONITOR OCTAL COMP 1,2, IN R1,R2 | # 14 MONITOR OCTAL COMP 1,2, IN R1,R2 | ||||||
| # 15	MONITOR OCTAL COMP 1,2,3 IN R1,R2,R3 | # 15 MONITOR OCTAL COMP 1,2,3 IN R1,R2,R3 | ||||||
| # 16	MONITOR DECIMAL IN R1 OR R1,R2 OR R1,R2,R3 | # 16 MONITOR DECIMAL IN R1 OR R1,R2 OR R1,R2,R3 | ||||||
| # 17	MONITOR DP DECIMAL IN R1,R2 (TEST ONLY) | # 17 MONITOR DP DECIMAL IN R1,R2 (TEST ONLY) | ||||||
| # 18 | # 18 | ||||||
| # 19 | # 19 | ||||||
| # 20 | # 20 | ||||||
| # 21	LOAD COMPONENT 1 INTO R1 | # 21 LOAD COMPONENT 1 INTO R1 | ||||||
| # 22	LOAD COMPONENT 2 INTO R2 | # 22 LOAD COMPONENT 2 INTO R2 | ||||||
| # 23	LOAD COMPONENT 3 INTO R3 | # 23 LOAD COMPONENT 3 INTO R3 | ||||||
| # 24	LOAD COMPONENT 1,2 INTO R1,R2 | # 24 LOAD COMPONENT 1,2 INTO R1,R2 | ||||||
| # 25	LOAD COMPONENT 1,2,3 INTO R1,R2,R3 | # 25 LOAD COMPONENT 1,2,3 INTO R1,R2,R3 | ||||||
| # 26 | # 26 | ||||||
| # 27	DISPLAY FIXED MEMORY | # 27 DISPLAY FIXED MEMORY | ||||||
| # 28 | # 28 | ||||||
| # 29 | # 29 | ||||||
| # 30	REQUEST EXECUTIVE | # 30 REQUEST EXECUTIVE | ||||||
| # 31	REQUEST WAITLIST | # 31 REQUEST WAITLIST | ||||||
| # 32	RECYCLE PROGRAM | # 32 RECYCLE PROGRAM | ||||||
| # 33	PROCEED WITHOUT DSKY INPUTS | # 33 PROCEED WITHOUT DSKY INPUTS | ||||||
| # 34	TERMINATE FUNCTION | # 34 TERMINATE FUNCTION | ||||||
| # 35	TEST LIGHTS | # 35 TEST LIGHTS | ||||||
| # 36	REQUEST FRESH START | # 36 REQUEST FRESH START | ||||||
| # 37	CHANGE PROGRAM (MAJOR MODE) | # 37 CHANGE PROGRAM (MAJOR MODE) | ||||||
| # 38 | # 38 | ||||||
| # 39 | # 39 | ||||||
|  |  | ||||||
| @@ -184,80 +184,80 @@ | |||||||
|  |  | ||||||
| # EXTENDED VERBS | # EXTENDED VERBS | ||||||
|  |  | ||||||
| # 40	ZERO CDU-S | # 40 ZERO CDU-S | ||||||
| # 41	COARSE ALIGN CDU-S | # 41 COARSE ALIGN CDU-S | ||||||
| # 42	FINE ALIGN IMU-S | # 42 FINE ALIGN IMU-S | ||||||
| # 43	LOAD IMU ATT ERROR METERS | # 43 LOAD IMU ATT ERROR METERS | ||||||
| # 44	SET   SURFACE FLAG | # 44 SET   SURFACE FLAG | ||||||
| # 45	RESET SURFACE FLAG | # 45 RESET SURFACE FLAG | ||||||
| # 46	ESTABLISH G&C CONTROL | # 46 ESTABLISH G+C CONTROL | ||||||
| # 47	MOVE LM STATE VECTOR INTO CM STATE VECTOR. | # 47 MOVE LM STATE VECTOR INTO CM STATE VECTOR. | ||||||
| # 48	REQUEST DAP DATA LOAD ROUTINE (R03) | # 48 REQUEST DAP DATA LOAD ROUTINE (R03) | ||||||
| # 49	REQUEST CREW DEFINED MANEUVER ROUTINE (R62) | # 49 REQUEST CREW DEFINED MANEUVER ROUTINE (R62) | ||||||
| # 50	PLEASE PERFORM | # 50 PLEASE PERFORM | ||||||
| # 51	PLEASE MARK | # 51 PLEASE MARK | ||||||
| # 52	MARK ON OFFSET LANDING SITE | # 52 MARK ON OFFSET LANDING SITE | ||||||
| # 53	PLEASE PERFORM ALTERNATE LOS MARK | # 53 PLEASE PERFORM ALTERNATE LOS MARK | ||||||
| # 54	REQUEST RENDEZVOUS BACKUP SIGHTING MARK ROUTINE (R23) | # 54 REQUEST RENDEZVOUS BACKUP SIGHTING MARK ROUTINE (R23) | ||||||
| # 55	INCREMENT AGC TIME (DECIMAL) | # 55 INCREMENT AGC TIME (DECIMAL) | ||||||
| # 56	TERMINATE TRACKING (P20 + P25) | # 56 TERMINATE TRACKING (P20 + P25) | ||||||
| # 57	REQUEST RENDEZVOUS SIGHTING MARK ROUTINE (R21) | # 57 REQUEST RENDEZVOUS SIGHTING MARK ROUTINE (R21) | ||||||
| # 58	RESET STICK FLAG | # 58 RESET STICK FLAG | ||||||
| # 59	PLEASE CALIBRATE | # 59 PLEASE CALIBRATE | ||||||
| # 60	SET ASTRONAUT TOTAL ATTITUDE (N17) TO PRESENT ATTITUDE | # 60 SET ASTRONAUT TOTAL ATTITUDE (N17) TO PRESENT ATTITUDE | ||||||
| # 61	DISPLAY DAP ATTITUDE ERROR | # 61 DISPLAY DAP ATTITUDE ERROR | ||||||
| # 62	DISPLAY TOTAL ATTITUDE ERROR (WRT N22 (THETAD)) | # 62 DISPLAY TOTAL ATTITUDE ERROR (WRT N22 (THETAD)) | ||||||
| # 63	DISPLAY TOTAL ASTRONAUT ATTITUDE ERROR (WRT N17 (CPHIX)) | # 63 DISPLAY TOTAL ASTRONAUT ATTITUDE ERROR (WRT N17 (CPHIX)) | ||||||
| # 64	REQUEST S-BAND ANTENNA ROUTINE | # 64 REQUEST S-BAND ANTENNA ROUTINE | ||||||
| # 65	OPTICAL VERIFICATION OF PRELAUNCH ALIGNMENT | # 65 OPTICAL VERIFICATION OF PRELAUNCH ALIGNMENT | ||||||
| # 66	VEHICLES ARE ATTACHED.  MOVE THIS VEHICLE STATE TO OTHER VEHICLE. | # 66 VEHICLES ARE ATTACHED.  MOVE THIS VEHICLE STATE TO OTHER VEHICLE. | ||||||
| # 67 | # 67 | ||||||
| # 68	CSM STROKE TEST ON | # 68 CSM STROKE TEST ON | ||||||
| # 69	CAUSE RESTART | # 69 CAUSE RESTART | ||||||
| # 70	UPDATE LIFTOFF TIME | # 70 UPDATE LIFTOFF TIME | ||||||
| # 71	UNIVERSAL UPDATE-BLOCK  ADR | # 71 UNIVERSAL UPDATE-BLOCK  ADR | ||||||
| # 72	UNIVERSAL UPDATE-SINGLE ADR | # 72 UNIVERSAL UPDATE-SINGLE ADR | ||||||
| # 73	UPDATE AGC TIME (OCTAL) | # 73 UPDATE AGC TIME (OCTAL) | ||||||
| # 74	INITIALIZE ERASABLE DUMP VIA DOWNLINK | # 74 INITIALIZE ERASABLE DUMP VIA DOWNLINK | ||||||
| # 75	BACKUP LIFTOFF | # 75 BACKUP LIFTOFF | ||||||
| # 76	SET PREFERRED ATTITUDE FLAG | # 76 SET PREFERRED ATTITUDE FLAG | ||||||
| # 77	RESET PREFERRED ATTITUDE FLAG | # 77 RESET PREFERRED ATTITUDE FLAG | ||||||
| # 78	UPDATE PRELAUNCH AZIMUTH | # 78 UPDATE PRELAUNCH AZIMUTH | ||||||
| # 79	REQUEST LUNAR LANDMARK SELECTION ROUTINE (R35) | # 79 REQUEST LUNAR LANDMARK SELECTION ROUTINE (R35) | ||||||
| # 80	UPDATE LEM STATE VECTOR | # 80 UPDATE LEM STATE VECTOR | ||||||
| # 81	UPDATE CSM STATE VECTOR | # 81 UPDATE CSM STATE VECTOR | ||||||
| # 82	REQUEST ORBIT PARAM DISPLAY (R30) | # 82 REQUEST ORBIT PARAM DISPLAY (R30) | ||||||
| # 83	REQUEST REND  PARAM DISPLAY (R31) | # 83 REQUEST REND  PARAM DISPLAY (R31) | ||||||
| # 84	START TARGET DELTA V (R32) | # 84 START TARGET DELTA V (R32) | ||||||
| # 85	REQUEST RENDEZVOUS PARAMETER DISPLAY NO. 2 (R34) | # 85 REQUEST RENDEZVOUS PARAMETER DISPLAY NO. 2 (R34) | ||||||
| # 86	REJECT RENDEZVOUS BACKUP SIGHTING MARK | # 86 REJECT RENDEZVOUS BACKUP SIGHTING MARK | ||||||
| # 87	SET VHF RANGE FLAG | # 87 SET VHF RANGE FLAG | ||||||
| # Page 7 | # Page 7 | ||||||
| # 88	RESET VHF RANGE FLAG | # 88 RESET VHF RANGE FLAG | ||||||
| # 89	REQUEST RENDEZVOUS FINAL ATTITUDE ROUTINE (R63) | # 89 REQUEST RENDEZVOUS FINAL ATTITUDE ROUTINE (R63) | ||||||
| # 90	REQUEST RENDEZVOUS OUT OF PLANE DISPLAY ROUTINE (R36) | # 90 REQUEST RENDEZVOUS OUT OF PLANE DISPLAY ROUTINE (R36) | ||||||
| # 91	DISPLAY BANK SUM | # 91 DISPLAY BANK SUM | ||||||
| # 92	OPERATE IMU PERFORMANCE TEST (P07) | # 92 OPERATE IMU PERFORMANCE TEST (P07) | ||||||
| # 93	ENABLE W MATRIX INITIALIZATION | # 93 ENABLE W MATRIX INITIALIZATION | ||||||
| # 94	PERFORM CYSLUNAR ATTITUDE MANEUVER (P23) | # 94 PERFORM CYSLUNAR ATTITUDE MANEUVER (P23) | ||||||
| # 95	NO UPDATE OF EITHER STATE VECTOR (P20 OR P22) | # 95 NO UPDATE OF EITHER STATE VECTOR (P20 OR P22) | ||||||
| # 96	TERMINATE INTEGRATION AND GO TO P00 | # 96 TERMINATE INTEGRATION AND GO TO P00 | ||||||
| # 97	PERFORM ENGINE FAIL PROCEDURE | # 97 PERFORM ENGINE FAIL PROCEDURE | ||||||
| # 98	ENABLE TRANSLUNAR INJECT | # 98 ENABLE TRANSLUNAR INJECT | ||||||
| # 99	PLEASE ENABLE ENGINE | # 99 PLEASE ENABLE ENGINE | ||||||
|  |  | ||||||
| # Page 8 | # Page 8 | ||||||
| # IN THE FOLLOWING NOUN LIST THE :NO LOAD: RESTRICTION MEANS THE NOUN | # IN THE FOLLOWING NOUN LIST THE :NO LOAD: RESTRICTION MEANS THE NOUN | ||||||
| # CONTAINS AT LEAST ONE COMPONENT WHICH CANNOT BE LOADED, I.E. OF | # CONTAINS AT LEAST ONE COMPONENT WHICH CANNOT BE LOADED, I.E. OF | ||||||
| # SCALE TYPE L (MIN/SEC) OR PP (2 INTEGERS). | # SCALE TYPE L (MIN/SEC) OR PP (2 INTEGERS). | ||||||
| # IN THIS CASE VERBS 24 AND 25 ARE NOT ALLOWED, BUT VERBS 21, 22, OR 23 | # IN THIS CASE VERBS 24 AND 25 ARE NOT ALLOWED, BUT VERBS 21, 22 OR 23 | ||||||
| # MAY BE USED TO LOAD ANY OF THE NOUN:S COMPONENTS WHICH ARE NOT OF THE | # MAY BE USED TO LOAD ANY OF THE NOUN:S COMPONENTS WHICH ARE NOT OF THE | ||||||
| # ABOVE SCALE TYPES. | # ABOVE SCALE TYPES. | ||||||
| # THE :DEC ONLY: RESTRICTION MEANS ONLY DECIMAL OPERATION IS ALLOWED ON | # THE :DEC ONLY: RESTRICTION MEANS ONLY DECIMAL OPERATION IS ALLOWED ON | ||||||
| # EVERY COMPONENT IN THE NOUN. (NOTE THAT :NO LOAD: IMPLIES :DEC ONLY:.) | # EVERY COMPONENT IN THE NOUN. (NOTE THAT :NO LOAD: IMPLIES :DEC ONLY:.) | ||||||
|  |  | ||||||
| # NORMAL NOUNS				   COMPONENTS	SCALE & DECIMAL POINT	RESTRICTIONS | # NORMAL NOUNS				   COMPONENTS	SCALE AND DECIMAL POINT		RESTRICTIONS | ||||||
| # |  | ||||||
| # 00	NOT IN USE | # 00	NOT IN USE | ||||||
| # 01	SPECIFY MACHINE ADDRESS (FRACTIONAL)	3COMP	.XXXXX FOR EACH | # 01	SPECIFY MACHINE ADDRESS (FRACTIONAL)	3COMP	.XXXXX FOR EACH | ||||||
| # 02	SPECIFY MACHINE ADDRESS (WHOLE)		3COMP	XXXXX. FOR EACH | # 02	SPECIFY MACHINE ADDRESS (WHOLE)		3COMP	XXXXX. FOR EACH | ||||||
| @@ -276,7 +276,7 @@ | |||||||
| #							000XX. MIN		MUST LOAD 3 COMPS | #							000XX. MIN		MUST LOAD 3 COMPS | ||||||
| #							0XX.XX SEC | #							0XX.XX SEC | ||||||
| # 12	OPTION CODE				2COMP	OCTAL ONLY FOR EACH | # 12	OPTION CODE				2COMP	OCTAL ONLY FOR EACH | ||||||
| #	(USED BY EXTENDED VERBS ONLY) | #	 (USED BY EXTENDED VERBS ONLY) | ||||||
| # 13	TIG OF CDH				3COMP	00XXX. HRS		DEC ONLY | # 13	TIG OF CDH				3COMP	00XXX. HRS		DEC ONLY | ||||||
| #							000XX. MIN		MUST LOAD 3 COMPS | #							000XX. MIN		MUST LOAD 3 COMPS | ||||||
| #							0XX.XX SEC | #							0XX.XX SEC | ||||||
| @@ -297,16 +297,12 @@ | |||||||
| #							0XX.XX SEC | #							0XX.XX SEC | ||||||
| # 25	CHECKLIST				3COMP	XXXXX. FOR EACH | # 25	CHECKLIST				3COMP	XXXXX. FOR EACH | ||||||
| #	 (USED WITH PLEASE PERFORM ONLY) | #	 (USED WITH PLEASE PERFORM ONLY) | ||||||
|  |  | ||||||
| # Page 9 | # Page 9 | ||||||
|  |  | ||||||
| # 26	PRIORITY/DELAY, ADRES, BBCON		3COMP	OCTAL ONLY FOR EACH | # 26	PRIORITY/DELAY, ADRES, BBCON		3COMP	OCTAL ONLY FOR EACH | ||||||
| # 27	SELF TEST ON/OFF SWITCH			1COMP	XXXXX. | # 27	SELF TEST ON/OFF SWITCH			1COMP	XXXXX. | ||||||
| # 28	SPARE | # 28	SPARE | ||||||
| # 29	XSM LAUNCH AZIMUTH			1COMP	XXX.XX DEG		DEC ONLY | # 29	XSM LAUNCH AZIMUTH			1COMP	XXX.XX DEG		DEC ONLY | ||||||
|  |  | ||||||
| # Page 10 | # Page 10 | ||||||
|  |  | ||||||
| # 30	TARGET CODES				3COMP	XXXXX. FOR EACH | # 30	TARGET CODES				3COMP	XXXXX. FOR EACH | ||||||
| # 31	TIME OF LANDING SITE			3COMP	00XXX. HRS		DEC ONLY | # 31	TIME OF LANDING SITE			3COMP	00XXX. HRS		DEC ONLY | ||||||
| #							000XX. MIN		MUST LOAD 3 COMPS | #							000XX. MIN		MUST LOAD 3 COMPS | ||||||
| @@ -338,7 +334,7 @@ | |||||||
|  |  | ||||||
| # Page 11 | # Page 11 | ||||||
|  |  | ||||||
| # MIXED NOUNS				   COMPONENTS	SCALE & DECIMAL POINT	RESTRICTIONS | # MIXED NOUNS				   COMPONENTS	SCALE AND DECIMAL POINT	RESTRICTIONS | ||||||
| # | # | ||||||
| # 40	TIME FROM IGNITION/CUTOFF		3COMP	XXBXX  MIN/SEC		NO LOAD, DEC ONLY | # 40	TIME FROM IGNITION/CUTOFF		3COMP	XXBXX  MIN/SEC		NO LOAD, DEC ONLY | ||||||
| #	VG,						XXXX.X FT/SEC | #	VG,						XXXX.X FT/SEC | ||||||
| @@ -361,7 +357,7 @@ | |||||||
| # 47	THIS VEHICLE WEIGHT			2COMP	XXXXX. LBS		DEC ONLY | # 47	THIS VEHICLE WEIGHT			2COMP	XXXXX. LBS		DEC ONLY | ||||||
| #	OTHER VEHICLE WEIGHT				XXXXX. LBS | #	OTHER VEHICLE WEIGHT				XXXXX. LBS | ||||||
| # 48	PITCH TRIM				2COMP	XXX.XX DEG		DEC ONLY | # 48	PITCH TRIM				2COMP	XXX.XX DEG		DEC ONLY | ||||||
| #	YAW TRIM,					XXX.XX DEG | #	YAW TRIM,					XXX.XX   DEG | ||||||
| # 49	DELTA R					3COMP	XXXX.X NAUT MI		DEC ONLY | # 49	DELTA R					3COMP	XXXX.X NAUT MI		DEC ONLY | ||||||
| #	DELTA V						XXXX.X FT/SEC | #	DELTA V						XXXX.X FT/SEC | ||||||
| #	VHF OR OPTICS CODE				XXXXX. | #	VHF OR OPTICS CODE				XXXXX. | ||||||
| @@ -373,7 +369,7 @@ | |||||||
| # 52	CENTRAL ANGLE OF ACTIVE VEHICLE		1COMP	XXX.XX DEG | # 52	CENTRAL ANGLE OF ACTIVE VEHICLE		1COMP	XXX.XX DEG | ||||||
| # 53	RANGE,					3COMP	XXX.XX NAUT MI		DEC ONLY | # 53	RANGE,					3COMP	XXX.XX NAUT MI		DEC ONLY | ||||||
| #	RANGE RATE,					XXXX.X FT/SEC | #	RANGE RATE,					XXXX.X FT/SEC | ||||||
| #	PHI						XXX.X DEG | #	PHI						XXX.XX DEG | ||||||
| # 54	RANGE,					3COMP	XXX.XX NAUT MI		DEC ONLY | # 54	RANGE,					3COMP	XXX.XX NAUT MI		DEC ONLY | ||||||
| #	RANGE RATE,					XXXX.X FT/SEC | #	RANGE RATE,					XXXX.X FT/SEC | ||||||
| #	THETA						XXX.XX DEG | #	THETA						XXX.XX DEG | ||||||
| @@ -388,9 +384,7 @@ | |||||||
| #	DELTA V TPF					XXXX.X FT/SEC | #	DELTA V TPF					XXXX.X FT/SEC | ||||||
| # 59	DELTA VELOCITY LOS			3COMP	XXXX.X FT/SEC FOR EA.	DEC ONLY | # 59	DELTA VELOCITY LOS			3COMP	XXXX.X FT/SEC FOR EA.	DEC ONLY | ||||||
| # 60	GMAX,					3COMP	XXX.XX G		DEC ONLY | # 60	GMAX,					3COMP	XXX.XX G		DEC ONLY | ||||||
|  |  | ||||||
| # Page 12 | # Page 12 | ||||||
|  |  | ||||||
| #	VPRED,						XXXXX. FT/SEC | #	VPRED,						XXXXX. FT/SEC | ||||||
| #	GAMMA EI					XXX.XX DEG | #	GAMMA EI					XXX.XX DEG | ||||||
| # 61	IMPACT LATITUDE,			3COMP	XXX.XX DEG		DEC ONLY | # 61	IMPACT LATITUDE,			3COMP	XXX.XX DEG		DEC ONLY | ||||||
| @@ -399,7 +393,7 @@ | |||||||
| # 62	INERTIAL VEL MAG (VI),			3COMP	XXXXX. FT/SEC		DEC ONLY | # 62	INERTIAL VEL MAG (VI),			3COMP	XXXXX. FT/SEC		DEC ONLY | ||||||
| #	ALT RATE CHANGE (HDOT),				XXXXX. FT/SEC | #	ALT RATE CHANGE (HDOT),				XXXXX. FT/SEC | ||||||
| #	ALT ABOVE PAD RADIUS (H)			XXXX.X NAUT MI | #	ALT ABOVE PAD RADIUS (H)			XXXX.X NAUT MI | ||||||
| # 63	RANGE 297,431 TO SPLASH (RTGO),		3COMP	XXXX.X NAUT MI		NO LOAD, DEC ONLY | # 63	RANGE  297,431 TO SPLASH (RTGO),	3COMP	XXXX.X NAUT MI		NO LOAD, DEC ONLY | ||||||
| #	PREDICTED INERT VEL (VIO),			XXXXX. FT/SEC | #	PREDICTED INERT VEL (VIO),			XXXXX. FT/SEC | ||||||
| #	TIME FROM 297,431 (TFE),			XXBXX  MIN/SEC | #	TIME FROM 297,431 (TFE),			XXBXX  MIN/SEC | ||||||
| # 64	DRAG ACCELERATION,			3COMP	XXX.XX G		DEC ONLY | # 64	DRAG ACCELERATION,			3COMP	XXX.XX G		DEC ONLY | ||||||
| @@ -417,7 +411,7 @@ | |||||||
| # 68	COMMAND BANK ANGLE (BETA),		3COMP	XXX.XX DEG		DEC ONLY | # 68	COMMAND BANK ANGLE (BETA),		3COMP	XXX.XX DEG		DEC ONLY | ||||||
| #	INERTIAL VELOCITY (VI),				XXXXX. FT/SEC | #	INERTIAL VELOCITY (VI),				XXXXX. FT/SEC | ||||||
| #      ALT RATE CHANGE (RDOT)				XXXXX. FT/SEC | #      ALT RATE CHANGE (RDOT)				XXXXX. FT/SEC | ||||||
| # 69   BETA					3COMP	XXX.XX DEG | # 69   BETA					3COMP	XXX.XX DEG		DEC ONLY | ||||||
| #      DL						XXX.XX G | #      DL						XXX.XX G | ||||||
| #      VL						XXXXX. FT/SEC | #      VL						XXXXX. FT/SEC | ||||||
| # 70	STAR CODE,				3COMP	OCTAL ONLY | # 70	STAR CODE,				3COMP	OCTAL ONLY | ||||||
| @@ -441,9 +435,7 @@ | |||||||
| # 78	SPARE | # 78	SPARE | ||||||
| # 79	SPARE | # 79	SPARE | ||||||
| # 80	TIME FROM IGNITION/CUTOFF		3COMP	XXBXX  MIN/SEC		NO LOAD, DEC ONLY | # 80	TIME FROM IGNITION/CUTOFF		3COMP	XXBXX  MIN/SEC		NO LOAD, DEC ONLY | ||||||
|  |  | ||||||
| # Page 13 | # Page 13 | ||||||
|  |  | ||||||
| #	VG						XXXXX. FT/SEC | #	VG						XXXXX. FT/SEC | ||||||
| #	DELTA V (ACCUMULATED)				XXXXX. FT/SEC | #	DELTA V (ACCUMULATED)				XXXXX. FT/SEC | ||||||
| # 81	DELTA V (LV)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | # 81	DELTA V (LV)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | ||||||
| @@ -451,7 +443,7 @@ | |||||||
| # 83	DELTA V (BODY)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | # 83	DELTA V (BODY)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | ||||||
| # 84	DELTA V (OTHER VEHICLE)			3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | # 84	DELTA V (OTHER VEHICLE)			3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | ||||||
| # 85	VG (BODY)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | # 85	VG (BODY)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | ||||||
| # 86	DELTA V (LV)				3COMP	XXXXX. FT/SEC FOR EACH	DEC ONLY | # 86	DELTA V(LV)				3COMP	XXXXX. FT/SEC FOR EACH	DEC ONLY | ||||||
| # 87	MARK DATA	SHAFT,			2COMP	XXX.XX DEG | # 87	MARK DATA	SHAFT,			2COMP	XXX.XX DEG | ||||||
| #			TRUNION				XX.XXX DEG | #			TRUNION				XX.XXX DEG | ||||||
| # 88	HALF UNIT SUN OR PLANET VECTOR		3COMP	.XXXXX FOR EACH		DEC ONLY | # 88	HALF UNIT SUN OR PLANET VECTOR		3COMP	.XXXXX FOR EACH		DEC ONLY | ||||||
| @@ -468,7 +460,7 @@ | |||||||
| # 93	DELTA GYRO ANGLES			3COMP	XX.XXX DEG FOR EACH | # 93	DELTA GYRO ANGLES			3COMP	XX.XXX DEG FOR EACH | ||||||
| # 94	NEW OPTICS ANGLES	SHAFT		2COMP	XXX.XX DEG | # 94	NEW OPTICS ANGLES	SHAFT		2COMP	XXX.XX DEG | ||||||
| #				TRUNNION		XX.XXX DEG | #				TRUNNION		XX.XXX DEG | ||||||
| # 95	PREFERRED ATTITUDE ICDU ANGLES		3COMP	XXX.XX FOR EACH | # 95	PREFERRED ATTITUDE ICDU ANGLES		3COMP	XXX.XX FOR FOR EACH | ||||||
| # 96	+X-AXIS ATTITUDE ICDU ANGLES		3COMP	XXX.XX DEG FOR EACH | # 96	+X-AXIS ATTITUDE ICDU ANGLES		3COMP	XXX.XX DEG FOR EACH | ||||||
| # 97	SYSTEM TEST INPUTS			3COMP	XXXXX. FOR EACH | # 97	SYSTEM TEST INPUTS			3COMP	XXXXX. FOR EACH | ||||||
| # 98	SYSTEM TEST RESULTS AND INPUTS		3COMP	XXXXX. | # 98	SYSTEM TEST RESULTS AND INPUTS		3COMP	XXXXX. | ||||||
| @@ -521,7 +513,7 @@ | |||||||
| # 34		DSPTEM1		K | # 34		DSPTEM1		K | ||||||
| # 35		TTOGO		K | # 35		TTOGO		K | ||||||
| # 36		TIME2		K | # 36		TIME2		K | ||||||
| # 37		TTP1		K | # 37		TTPI		K | ||||||
| # 38		TET		K | # 38		TET		K | ||||||
| # 39		T3TOT4		K | # 39		T3TOT4		K | ||||||
|  |  | ||||||
| @@ -577,9 +569,7 @@ | |||||||
| # 57	1	DELTAR		Q | # 57	1	DELTAR		Q | ||||||
| # 58	1	POSTTPI		Q | # 58	1	POSTTPI		Q | ||||||
| #	2	DELVTPI		S | #	2	DELVTPI		S | ||||||
|  |  | ||||||
| # Page 16 | # Page 16 | ||||||
|  |  | ||||||
| #	3	DELVTPF		S | #	3	DELVTPF		S | ||||||
| # 59	1	DVLOS		S | # 59	1	DVLOS		S | ||||||
| #	2	DVLOS +2	S | #	2	DVLOS +2	S | ||||||
| @@ -630,9 +620,7 @@ | |||||||
| # 75	1	DIFFALT		Q | # 75	1	DIFFALT		Q | ||||||
