Proof ASSEMBLY_AND_OPERATION_INFORMATION (#337)
This commit is contained in:
		| @@ -62,7 +62,7 @@ | ||||
| #		STABLE ORBIT - P38-P39 | ||||
| #	TROUBLE | ||||
| #		P11 | ||||
| #		TP1 SEARCH | ||||
| #		TPI SEARCH | ||||
| #		P20-P25 | ||||
| #		P30,P37 | ||||
| #		P32-P33, P72-P73 | ||||
| @@ -190,7 +190,7 @@ | ||||
| # 43 LOAD IMU ATT ERROR METERS | ||||
| # 44 SET   SURFACE FLAG | ||||
| # 45 RESET SURFACE FLAG | ||||
| # 46	ESTABLISH G&C CONTROL | ||||
| # 46 ESTABLISH G+C CONTROL | ||||
| # 47 MOVE LM STATE VECTOR INTO CM STATE VECTOR. | ||||
| # 48 REQUEST DAP DATA LOAD ROUTINE (R03) | ||||
| # 49 REQUEST CREW DEFINED MANEUVER ROUTINE (R62) | ||||
| @@ -250,14 +250,14 @@ | ||||
| # IN THE FOLLOWING NOUN LIST THE :NO LOAD: RESTRICTION MEANS THE NOUN | ||||
| # CONTAINS AT LEAST ONE COMPONENT WHICH CANNOT BE LOADED, I.E. OF | ||||
| # SCALE TYPE L (MIN/SEC) OR PP (2 INTEGERS). | ||||
| # IN THIS CASE VERBS 24 AND 25 ARE NOT ALLOWED, BUT VERBS 21, 22, OR 23 | ||||
| # IN THIS CASE VERBS 24 AND 25 ARE NOT ALLOWED, BUT VERBS 21, 22 OR 23 | ||||
| # MAY BE USED TO LOAD ANY OF THE NOUN:S COMPONENTS WHICH ARE NOT OF THE | ||||
| # ABOVE SCALE TYPES. | ||||
| # THE :DEC ONLY: RESTRICTION MEANS ONLY DECIMAL OPERATION IS ALLOWED ON | ||||
| # EVERY COMPONENT IN THE NOUN. (NOTE THAT :NO LOAD: IMPLIES :DEC ONLY:.) | ||||
|  | ||||
| # NORMAL NOUNS				   COMPONENTS	SCALE & DECIMAL POINT	RESTRICTIONS | ||||
| # | ||||
| # NORMAL NOUNS				   COMPONENTS	SCALE AND DECIMAL POINT		RESTRICTIONS | ||||
|  | ||||
| # 00	NOT IN USE | ||||
| # 01	SPECIFY MACHINE ADDRESS (FRACTIONAL)	3COMP	.XXXXX FOR EACH | ||||
| # 02	SPECIFY MACHINE ADDRESS (WHOLE)		3COMP	XXXXX. FOR EACH | ||||
| @@ -297,16 +297,12 @@ | ||||
| #							0XX.XX SEC | ||||
| # 25	CHECKLIST				3COMP	XXXXX. FOR EACH | ||||
| #	 (USED WITH PLEASE PERFORM ONLY) | ||||
|  | ||||
| # Page 9 | ||||
|  | ||||
| # 26	PRIORITY/DELAY, ADRES, BBCON		3COMP	OCTAL ONLY FOR EACH | ||||
| # 27	SELF TEST ON/OFF SWITCH			1COMP	XXXXX. | ||||
| # 28	SPARE | ||||
| # 29	XSM LAUNCH AZIMUTH			1COMP	XXX.XX DEG		DEC ONLY | ||||
|  | ||||
| # Page 10 | ||||
|  | ||||
| # 30	TARGET CODES				3COMP	XXXXX. FOR EACH | ||||
| # 31	TIME OF LANDING SITE			3COMP	00XXX. HRS		DEC ONLY | ||||
| #							000XX. MIN		MUST LOAD 3 COMPS | ||||
| @@ -338,7 +334,7 @@ | ||||
|  | ||||
| # Page 11 | ||||
|  | ||||
| # MIXED NOUNS				   COMPONENTS	SCALE & DECIMAL POINT	RESTRICTIONS | ||||
| # MIXED NOUNS				   COMPONENTS	SCALE AND DECIMAL POINT	RESTRICTIONS | ||||
| # | ||||
| # 40	TIME FROM IGNITION/CUTOFF		3COMP	XXBXX  MIN/SEC		NO LOAD, DEC ONLY | ||||
| #	VG,						XXXX.X FT/SEC | ||||
| @@ -373,7 +369,7 @@ | ||||
| # 52	CENTRAL ANGLE OF ACTIVE VEHICLE		1COMP	XXX.XX DEG | ||||
| # 53	RANGE,					3COMP	XXX.XX NAUT MI		DEC ONLY | ||||
| #	RANGE RATE,					XXXX.X FT/SEC | ||||
| #	PHI						XXX.X DEG | ||||
| #	PHI						XXX.XX DEG | ||||
| # 54	RANGE,					3COMP	XXX.XX NAUT MI		DEC ONLY | ||||
| #	RANGE RATE,					XXXX.X FT/SEC | ||||
| #	THETA						XXX.XX DEG | ||||
| @@ -388,9 +384,7 @@ | ||||
| #	DELTA V TPF					XXXX.X FT/SEC | ||||
| # 59	DELTA VELOCITY LOS			3COMP	XXXX.X FT/SEC FOR EA.	DEC ONLY | ||||
| # 60	GMAX,					3COMP	XXX.XX G		DEC ONLY | ||||
|  | ||||
| # Page 12 | ||||
|  | ||||
| #	VPRED,						XXXXX. FT/SEC | ||||
| #	GAMMA EI					XXX.XX DEG | ||||
| # 61	IMPACT LATITUDE,			3COMP	XXX.XX DEG		DEC ONLY | ||||
| @@ -417,7 +411,7 @@ | ||||
| # 68	COMMAND BANK ANGLE (BETA),		3COMP	XXX.XX DEG		DEC ONLY | ||||
| #	INERTIAL VELOCITY (VI),				XXXXX. FT/SEC | ||||
| #      ALT RATE CHANGE (RDOT)				XXXXX. FT/SEC | ||||
| # 69   BETA					3COMP	XXX.XX DEG | ||||
| # 69   BETA					3COMP	XXX.XX DEG		DEC ONLY | ||||
| #      DL						XXX.XX G | ||||
| #      VL						XXXXX. FT/SEC | ||||
| # 70	STAR CODE,				3COMP	OCTAL ONLY | ||||
| @@ -441,9 +435,7 @@ | ||||
| # 78	SPARE | ||||
| # 79	SPARE | ||||
| # 80	TIME FROM IGNITION/CUTOFF		3COMP	XXBXX  MIN/SEC		NO LOAD, DEC ONLY | ||||
|  | ||||
| # Page 13 | ||||
|  | ||||
| #	VG						XXXXX. FT/SEC | ||||
| #	DELTA V (ACCUMULATED)				XXXXX. FT/SEC | ||||
| # 81	DELTA V (LV)				3COMP	XXXX.X FT/SEC FOR EACH	DEC ONLY | ||||
| @@ -468,7 +460,7 @@ | ||||
| # 93	DELTA GYRO ANGLES			3COMP	XX.XXX DEG FOR EACH | ||||
| # 94	NEW OPTICS ANGLES	SHAFT		2COMP	XXX.XX DEG | ||||
| #				TRUNNION		XX.XXX DEG | ||||
| # 95	PREFERRED ATTITUDE ICDU ANGLES		3COMP	XXX.XX FOR EACH | ||||
| # 95	PREFERRED ATTITUDE ICDU ANGLES		3COMP	XXX.XX FOR FOR EACH | ||||
| # 96	+X-AXIS ATTITUDE ICDU ANGLES		3COMP	XXX.XX DEG FOR EACH | ||||
| # 97	SYSTEM TEST INPUTS			3COMP	XXXXX. FOR EACH | ||||
| # 98	SYSTEM TEST RESULTS AND INPUTS		3COMP	XXXXX. | ||||
| @@ -521,7 +513,7 @@ | ||||
| # 34		DSPTEM1		K | ||||
| # 35		TTOGO		K | ||||
| # 36		TIME2		K | ||||
| # 37		TTP1		K | ||||
| # 37		TTPI		K | ||||
| # 38		TET		K | ||||
| # 39		T3TOT4		K | ||||
|  | ||||
| @@ -577,9 +569,7 @@ | ||||
| # 57	1	DELTAR		Q | ||||
| # 58	1	POSTTPI		Q | ||||
| #	2	DELVTPI		S | ||||
|  | ||||
| # Page 16 | ||||
|  | ||||
| #	3	DELVTPF		S | ||||
| # 59	1	DVLOS		S | ||||
| #	2	DVLOS +2	S | ||||
| @@ -630,9 +620,7 @@ | ||||
| # 75	1	DIFFALT		Q | ||||
| #	2	T1TOT2		L | ||||
| #	3	T2TOT3		L | ||||
|  | ||||
| # Page 17 | ||||
|  | ||||
| # 76	SPARE | ||||
| # 77	SPARE | ||||
| # 78	SPARE | ||||
| @@ -660,9 +648,9 @@ | ||||
| #	3	DELVLVC +4	P | ||||
| # 87	1	MRKBUF1 +3	D | ||||
| #	2	MRKBUF1 +5	J | ||||
| # 88	1	STARSAV		ZZ | ||||
| #	2	STARSAV +2	ZZ | ||||
| #	3	STARSAV +4	ZZ | ||||
| # 88	1	STARSAV3	ZZ | ||||
| #	2	STARSAV3 +2	ZZ | ||||
| #	3	STARSAV3 +4	ZZ | ||||
| # 89	1	LANDLAT		G | ||||
| #	2	LANDLONG	G | ||||
| #	3	LANDALT		JJ | ||||
| @@ -683,9 +671,7 @@ | ||||
| #	3	PRAXIS +2	D | ||||
| # 96	1	CPHIX		D | ||||
| #	2	CPHIX +1	D | ||||
|  | ||||
| # Page 18 | ||||
|  | ||||
| #	3	CPHIX +2	D | ||||
| # 97	1	DSPTEM1		C | ||||
| #	2	DSPTEM1 +1	C | ||||
| @@ -750,9 +736,7 @@ | ||||
| #			LOADED. | ||||
| # | ||||
| # -K- | ||||
|  | ||||
| # Page 20 | ||||
|  | ||||
| # TIME (HR, MIN, SEC)	00XXX. HR		DP	BIT 1 OF LOW REGISTER = | ||||
| #			000XX. MIN			  -2 | ||||
| #			0XX.XX SEC			10   SEC | ||||
| @@ -795,16 +779,14 @@ | ||||
| #							2   METERS/CENTI-SEC | ||||
| # | ||||
| # -Q- | ||||
| # POSITION 4		XXXX.XX NAUTICAL MILES	DP	BIT 1 OF LOW REGISTER = | ||||
| # POSITION 4		XXXX.X NAUTICAL MILES	DP	BIT 1 OF LOW REGISTER = | ||||
| #							2 METERS | ||||
| # | ||||
| # -S- | ||||
| # VELOCITY 3		XXXX.X FT/SEC		DP	BIT 1 OF HIGH REGISTER = | ||||
| #							 -7 | ||||
| #							2   METERS/CENTI-SEC | ||||
|  | ||||
| # Page 21 | ||||
|  | ||||
| # -T-								  -2 | ||||
| # G			XXX.XX G		SP	BIT 1 = 10   G | ||||
| #			(MAX 163.83) | ||||
| @@ -846,7 +828,7 @@ | ||||
| # 2 INTEGERS		+XXBYY			DP	BIT 1 OF HIGH REGISTER = | ||||
| #			(B IS A BLANK			 1 UNIT OF XX | ||||
| #			POSITION.  DECIMAL		BIT 1 OF LOW REGISTER = | ||||
| #			ONLY, DISPLAY, OR		 1 UNIT OF YY | ||||
| #			ONLY, DISPLAY OR		 1 UNIT OF YY | ||||
| #			MONITOR ONLY. CANNOT		(EACH REGISTER MUST | ||||
| #			BE LOADED.)                     CONTAIN A POSITIVE INTEGER | ||||
| #			(MAX 99B99)                      LESS THAN 100) | ||||
| @@ -855,9 +837,7 @@ | ||||
| # VELOCITY/2VS		XXXXX. FEET/SEC		DP	FRACTIONAL PART OF | ||||
| #			(MAX 51532.)			2VS FEET/SEC | ||||
| #							(VS = 25766.1973) | ||||
|  | ||||
| # Page 22 | ||||
|  | ||||
| # -VV- | ||||
| # POSITION8		XXXX.X NAUT MI		DP	BIT 1 OF LOW REGISTER = | ||||
| #									 -28 | ||||
| @@ -913,7 +893,7 @@ | ||||
| # 00207		ISS TURNON REQUEST NOT PRESENT FOR 90 SEC	T4RUPT			                ALARM | ||||
| # 00210		IMU NOT OPERATING				IMU MODE SWITCH, IMU-2, R02, P51        ALARM,VARALARM | ||||
| # 00211		COARSE ALIGN ERROR - DRIVE > 2 DEGREES		IMU MODE SWITCH		                ALARM | ||||
| # 00212		PIPA FAIL BUT PIPA IS NOT BEING USED		IMU MODE SWITCH,T4RUPT	                ALARM | ||||
| # 00212		PIPA FAIL BUT PIPA IS NOT BEING USED		IMU MODE SWITCH,T4RPT	                ALARM | ||||
| # 00213		IMU NOT OPERATING WITH TURN-ON REQUEST		T4RUPT			                ALARM | ||||
| # 00214		PROGRAM USING IMU WHEN TURNED OFF		T4RUPT			                ALARM | ||||
| # 00215		PREFERRED ORIENTATION NOT SPECIFIED		P52,P54			                ALARM | ||||
| @@ -922,9 +902,9 @@ | ||||
| # 00401		DESIRED GIMBAL ANGLES YIELD GIMBAL LOCK		IMF ALIGN, IMU-2	                ALARM | ||||
| # 00404		TARGET OUT OF VIEW - TRUN ANGLE > 90 DEG	R52			                PRIOLARM | ||||
| # 00405		TWO STARS NOT AVAILABLE				P52,P54			                ALARM | ||||
| # 00406		REND NAVIGATION NOT OPERATING			P21,R23			                ALARM | ||||
| # 00406		REND NAVIGATION NOT OPERATING			R21,R23			                ALARM | ||||
| # 00407		AUTO OPTICS REQUEST TRUN ANGLE > 50 DEG.	R52			                ALARM | ||||
| # 00421		W-MATRIX OVERFLOW				INTEGRV			                ALARM | ||||
| # 00421		W-MATRIX OVERFLOW				INTEGRV			                VARALARM | ||||
| # 00430	     *	INTEG. ABORT DUE TO SUBSURFACE S. V.		ALL CALLS TO INTEG	                POODOO | ||||
| # 00600		IMAGINARY ROOTS ON FIRST ITERATION		P32, P72		                VARALARM | ||||
| # 00601		PERIGEE ALTITUDE LT PMIN1			P32,P72,		                VARALARM | ||||
| @@ -934,16 +914,14 @@ | ||||
| # 00605		NUMBER OF ITERATIONS EXCEEDS LOOP MAXIMUM	P32,P72,P37		                VARALARM | ||||
| # 00606		DV EXCEEDS MAXIMUM				P32,P72			                VARALARM | ||||
| # 00607	     *	NO SOLN FROM TIME-THETA OR TIME-RADIUS		TIMETHET,TIMERAD	                POODOO | ||||
|  | ||||
| # Page 24 | ||||
|  | ||||
| # 00610      *	LAMBDA LESS THAN UNITY				P37			                POODOO | ||||
| # 00611		NO TIG FOR GIVEN ELEV ANGLE			P34,P74			                VARALARM | ||||
| # 00612		STATE VECTOR IN WRONG SPHERE OF INFLUENCE	P37			                VARALARM | ||||
| # 00613		REENTRY ANGLE OUT OF LIMITS			P37			                VARALARM | ||||
| # 00777		PIPA FAIL CAUSED ISS WARNING.			T4RUPT			                VARALARM | ||||
| # 01102		CMC SELF TEST ERROR							                ALARM2 | ||||
| # 01103      *	UNUSED CCS BRANCH EXECUTED			ABORT			                ALARM2 | ||||
| # 01103      *	UNUSED CCS BRANCH EXECUTED			ABORT			                POODOO | ||||
| # 01104      *	DELAY ROUTINE BUSY				EXEC			                BAILOUT | ||||
| # 01105		DOWNLINK TOO FAST				T4RUPT			                ALARM | ||||
| # 01106		UPLINK TOO FAST					T4RUPT			                ALARM | ||||
| @@ -1000,7 +978,7 @@ | ||||
| # 00204		PERFORM		SPS GIMBAL TRIM | ||||
| # 00403		SWITCH		OPTICS TO MANUAL OR ZERO | ||||
| #		                  SWITCH DENOTES CHANGE POSITION OF A CONSOLE SWITCH | ||||
| #		                  PERFORM DENOTES START OF END OF A TASK | ||||
| #		                  PERFORM DENOTES START OR END OF A TASK | ||||
| #		                  KEY IN DENOTES KEY IN OF DATA THRU THE DSKY | ||||
|  | ||||
| # Page 26 | ||||
| @@ -1027,6 +1005,6 @@ | ||||
| # 00007		SPECIFY PROPULSION SYSTEM		1=SPS 2=RCS			P37		COLOSSUS | ||||
| # 00010		SPECIFY ALIGNMENT MODE			0=ANY TIME 1=REFSMMAT +G	P57		LUMINARY | ||||
| #							2=TWO BODIES 3=ONE BODY + G | ||||
| # 00011		SPEC. SEPARATION MONITOR PHASE	1=DELTAV 2=STATE VECTOR UPDATE	P46		LUMINARY | ||||
| # 00011		SPECIFY SEPARATION MONITOR PHASE	1=DELTAV 2=STATE VECTOR UPDATE	P46		LUMINARY | ||||
| # 00012		SPECIFY CSM ORBIT OPTION		1=NO ORBIT CHANGE 2=CHANGE	P22		LUMINARY | ||||
| #							ORBIT TO PASS OVER LM | ||||
|   | ||||
		Reference in New Issue
	
	Block a user