| @@ -50,7 +50,7 @@ AFDUMP		TC	MASSMULT | ||||
| # IF IT HAS BEEN LESS THAN 3 SECONDS SINCE THE LAST THROTTLING, AUGMENT FP USING THE FWEIGHT CALCULATED THEN. | ||||
|  | ||||
| 		CS	TTHROT		# THIS CODING ASSUMES A FLATOUT WITHIN | ||||
| 		AD	TIME1		# 	80 SECONDS BEFORE FIRST THROTTLE CALL | ||||
| 		AD	TIME1		#   80 SECONDS BEFORE FIRST THROTTLE CALL | ||||
| 		MASK	POSMAX | ||||
| 		COM | ||||
| 		AD	3SECS | ||||
| @@ -65,7 +65,7 @@ AFDUMP		TC	MASSMULT | ||||
| # PROVIDES THE UPPER. | ||||
|  | ||||
| WHERETO		CA	EBANK5		# INITIALIZE L*WCR*T AND H*GHCR*T FROM | ||||
| 		TS	EBANK		# 	PAD LOADED ERASABLES IN W-MATRIX | ||||
| 		TS	EBANK		#   PAD LOADED ERASABLES IN W-MATRIX | ||||
| # Page 794 | ||||
| 		EBANK=	LOWCRIT | ||||
| 		EXTEND | ||||
| @@ -104,8 +104,8 @@ FLATOUT2	TS	PIFPSET | ||||
| # NOTE 1	FC IS SET EQUAL TO FP SO PIF WILL BE ZERO.  THIS IS DESIRABLE | ||||
| #		AS THERE IS ACTUALLY NO THROTTLE CHANGE. | ||||
| # | ||||
| # NOTE2		HERE, SINCE WE ARE ABOUT TO RETURN TO THE THROTTLEABLE REGION | ||||
| #		(BELOW 55%) THE QUANTITY -(FMAXODD-FP) IS COMPUTED AND PUT | ||||
| # NOTE 2	HERE, SINCE WE ARE ABOUT TO RETURN TO THE THROTTLEABLE REGION | ||||
| #		(BELOW 55%) THE QUANTITY -(FMAXODD - FP) IS COMPUTED AND PUT | ||||
| #		INTO PIFPSET TO COMPENSATE FOR THE DIFFERENCE BETWEEN THE | ||||
| #		NUMBER OF BITS CORRESPONDING TO FULL THROTTLE (FMAXODD) AND THE | ||||
| #		NUMBER CORRESPONDING TO ACTUAL THRUST (FP).  THUS THE TOTAL | ||||
| @@ -139,7 +139,7 @@ DOIT		CA	PIF | ||||
| #	FWEIGHT = ------------------ + ------------- | ||||
| #		       PGUID           2 PGUID FRATE | ||||
| # | ||||
| # WHERE PROCESS IS THE TIME BETWEEN PIPA READING AND THE START OF THROTTLING, PGUID IS THE GUIDANCE PERIOD, AND | ||||
| # WHERE PPROCESS IS THE TIME BETWEEN PIPA READING AND THE START OF THROTTLING, PGUID IS THE GUIDANCE PERIOD, AND | ||||
| # FRATE IS THE THROTTLING RATE (32 UNITS PER CENTISECOND).  PGUID IS EITHER 1 OR 2 SECONDS.  THE "TL" IN THE | ||||
| # FIRST TERM REPRESENTS THE ENGINE'S RESPONSE LAG.  HERE FWEIGHT IS COMPUTED FOR USE NEXT PASS. | ||||
|  | ||||
| @@ -215,9 +215,9 @@ MASSMULT	EXTEND | ||||
| 		DXCH	MPAC +1 | ||||
| 		TC	BUF | ||||
| # Page 797 | ||||
| # CONSTANTS -- | ||||
| # CONSTANTS:- | ||||
|  | ||||
| FEXTRA		=	BIT13		# FEXT +5.13309020 E+4 | ||||
| FEXTRA		=	BIT13		# FEXT +5.13309020E+ 4 | ||||
|  | ||||
| /AF/CNST	DEC	.13107 | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user