Co-authored-by: James Harris <wopian@wopian.me>
This commit is contained in:
		| @@ -28,8 +28,8 @@ | |||||||
|  |  | ||||||
| # Page 1095 | # Page 1095 | ||||||
| 		BLOCK	02 | 		BLOCK	02 | ||||||
| 		COUNT*	$$/FCONS |  | ||||||
|  |  | ||||||
|  | 		COUNT*	$$/FCONS | ||||||
| # THE FOLLOWING TABLE OF 18 VALUES IS INDEXED. DO NOT INSERT OR REMOVE ANY QUANTITIES | # THE FOLLOWING TABLE OF 18 VALUES IS INDEXED. DO NOT INSERT OR REMOVE ANY QUANTITIES | ||||||
|  |  | ||||||
| DPOSMAX		OCT	37777		# MUST PRECEDE POSMAX | DPOSMAX		OCT	37777		# MUST PRECEDE POSMAX | ||||||
| @@ -79,21 +79,21 @@ OCT15		OCT	15 | |||||||
| LOW4		OCT	17 | LOW4		OCT	17 | ||||||
| # Page 1096 | # Page 1096 | ||||||
| # BIT5		OCT	00020 | # BIT5		OCT	00020 | ||||||
| # NC1		OCT	21		# PINBALL | # ND1		OCT	21		# PINBALL | ||||||
| # VD1		OCT	23		# PINBALL | # VD1		OCT	23		# PINBALL | ||||||
| # OCT24		OCT	24		# SERVICE ROUTINES | # OCT24		OCT	24		# SERVICE ROUTINES | ||||||
| # MD1		OCT	25		# PINBALL | # MD1		OCT	25		# PINBALL | ||||||
| BITS4&5		OCT	30 | BITS4&5		OCT	30 | ||||||
| # OCT31		OCT	31		# SERVICE ROUTINES | # OCT31		OCT	31		# SERVICE ROUTINES | ||||||
| OCT33		OCT	33 | OCT33		OCT	33 | ||||||
| # DEC27		=	OCT33 | DEC27		=	OCT33 | ||||||
| OCT35		OCT	35 | OCT35		OCT	35 | ||||||
| # DEC29		=	OCT35 | DEC29		=	OCT35 | ||||||
| CALLCODE	OCT	00032 | CALLCODE	OCT	00032 | ||||||
| # LOW5		OCT	37		# PINBALL | # LOW5		OCT	37		# PINBALL | ||||||
| # 33DEC		DEC	33		# PINBALL	     (OCTAL 41) | # 33DEC		DEC	33		# PINBALL	     (OCTAL 41) | ||||||
| # 34DEC		DEC	34		# PINBALL	     (OCTAL 42) | # 34DEC		DEC	34		# PINBALL	     (OCTAL 42) | ||||||
| TBUILDFX	DEC	37		# BUILDUP FOR CONVENIENCE IN DAPTESTING | TBUILDFX	DEC	37		# BUILDUP FOR CONVIENCE IN DAPTESTING | ||||||
| TDECAYFX	DEC	38		# CONVENIENCE FOR DAPTESTING | TDECAYFX	DEC	38		# CONVENIENCE FOR DAPTESTING | ||||||
| # BIT6		OCT	00040 | # BIT6		OCT	00040 | ||||||
| OCT50		OCT	50 | OCT50		OCT	50 | ||||||
| @@ -108,7 +108,7 @@ SUPER101	OCT	120		# BITS FOR SUPERBNK SETTING 101 | |||||||
| # OCT121	OCT	121		# SERVICE ROUTINES | # OCT121	OCT	121		# SERVICE ROUTINES | ||||||
| 					# (FIRST 8K OF ACM) | 					# (FIRST 8K OF ACM) | ||||||
| SUPER110	OCT	140		# BITS FOR SUPERBNK SETTING 110. | SUPER110	OCT	140		# BITS FOR SUPERBNK SETTING 110. | ||||||
| 					# (LAST BK OF ACM) | 					# (LAST 8K OF ACM) | ||||||
| 1SEC		DEC	100 | 1SEC		DEC	100 | ||||||
| # LOW7		OCT	177		# INTERPRETER | # LOW7		OCT	177		# INTERPRETER | ||||||
| # BIT8		OCT	00200 | # BIT8		OCT	00200 | ||||||
| @@ -134,7 +134,7 @@ BITS2-10	OCT	1776 | |||||||
| LOW10		OCT	1777 | LOW10		OCT	1777 | ||||||
| # BIT11		OCT	02000 | # BIT11		OCT	02000 | ||||||
| # 2K+3		OCT	2003		# PINBALL | # 2K+3		OCT	2003		# PINBALL | ||||||
| LOW7+2K		OCT	2177		# OP CODE MASK + BANK 1 FBANK SETTING | LOW7+2K		OCT	2177		# OP CODE MASK + BANK 1 FBANK SETTING. | ||||||
| EBANK5		OCT	02400 | EBANK5		OCT	02400 | ||||||
| PRIO3		OCT	03000 | PRIO3		OCT	03000 | ||||||
| EBANK7		OCT	03400 | EBANK7		OCT	03400 | ||||||
| @@ -209,7 +209,7 @@ HIGH4		OCT	74000 | |||||||
| # HI5		OCT	76000		# PINBALL | # HI5		OCT	76000		# PINBALL | ||||||
| HIGH9		OCT	77700 | HIGH9		OCT	77700 | ||||||
| # -ENDVAC	DEC	-45		# INTERPRETER	     (OCTAL 77722) | # -ENDVAC	DEC	-45		# INTERPRETER	     (OCTAL 77722) | ||||||
| # -OCT10	OCT	-10		#			(OCTAL 77767) | # -OCT10	OCT	-10		#		      (OCT 77767) | ||||||
| # NEG4		DEC	-4		#		     (OCTAL 77773) | # NEG4		DEC	-4		#		     (OCTAL 77773) | ||||||
| NEG3		DEC	-3 | NEG3		DEC	-3 | ||||||
| NEG2		OCT	77775 | NEG2		OCT	77775 | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user