Co-authored-by: James Harris <wopian@wopian.me>
This commit is contained in:
		| @@ -28,9 +28,9 @@ | |||||||
|  |  | ||||||
| # Page 1095 | # Page 1095 | ||||||
| 		BLOCK	02 | 		BLOCK	02 | ||||||
| 		COUNT*	$$/FCONS |  | ||||||
|  |  | ||||||
| # THE FOLLOWING TABLE OF 18 VALUES IS INDEXED.  DO NOT INSERT OR REMOVE ANY QUANTITIES | 		COUNT*	$$/FCONS | ||||||
|  | # THE FOLLOWING TABLE OF 18 VALUES IS INDEXED. DO NOT INSERT OR REMOVE ANY QUANTITIES | ||||||
|  |  | ||||||
| DPOSMAX		OCT	37777		# MUST PRECEDE POSMAX | DPOSMAX		OCT	37777		# MUST PRECEDE POSMAX | ||||||
| POSMAX		OCT	37777 | POSMAX		OCT	37777 | ||||||
| @@ -71,7 +71,7 @@ SEVEN		OCT	7 | |||||||
| # BIT4		OCT	00010 | # BIT4		OCT	00010 | ||||||
| # R2D1		OCT	11		# PINBALL | # R2D1		OCT	11		# PINBALL | ||||||
| OCT11		=	R2D1		# P20S | OCT11		=	R2D1		# P20S | ||||||
| # BINCON	DEC	10		# PINBALL		(OCTAL 12) | # BINCON	DEC	10		# PINBALL	     (OCTAL 12) | ||||||
| ELEVEN		DEC	11 | ELEVEN		DEC	11 | ||||||
| # OCT14		OCT	14		# ALARM AND ABORT (FILLER) | # OCT14		OCT	14		# ALARM AND ABORT (FILLER) | ||||||
| OCT15		OCT	15 | OCT15		OCT	15 | ||||||
| @@ -79,21 +79,21 @@ OCT15		OCT	15 | |||||||
| LOW4		OCT	17 | LOW4		OCT	17 | ||||||
| # Page 1096 | # Page 1096 | ||||||
| # BIT5		OCT	00020 | # BIT5		OCT	00020 | ||||||
| # NC1		OCT	21		# PINBALL | # ND1		OCT	21		# PINBALL | ||||||
| # VD1		OCT	23		# PINBALL | # VD1		OCT	23		# PINBALL | ||||||
| # OCT24		OCT	24		# SERVICE ROUTINES | # OCT24		OCT	24		# SERVICE ROUTINES | ||||||
| # MD1		OCT	25		# PINBALL | # MD1		OCT	25		# PINBALL | ||||||
| BITS4&5		OCT	30 | BITS4&5		OCT	30 | ||||||
| # OCT31		OCT	31		# SERVICE ROUTINES | # OCT31		OCT	31		# SERVICE ROUTINES | ||||||
| OCT33		OCT	33 | OCT33		OCT	33 | ||||||
| # DEC27		=	OCT33 | DEC27		=	OCT33 | ||||||
| OCT35		OCT	35 | OCT35		OCT	35 | ||||||
| # DEC29		=	OCT35 | DEC29		=	OCT35 | ||||||
| CALLCODE	OCT	00032 | CALLCODE	OCT	00032 | ||||||
| # LOW5		OCT	37		# PINBALL | # LOW5		OCT	37		# PINBALL | ||||||
| # 33DEC		DEC	33		# PINBALL		(OCTAL 41) | # 33DEC		DEC	33		# PINBALL	     (OCTAL 41) | ||||||
| # 34DEC		DEC	34		# PINBALL		(OCTAL 42) | # 34DEC		DEC	34		# PINBALL	     (OCTAL 42) | ||||||
| TBUILDFX	DEC	37		# BUILDUP FOR CONVENIENCE IN DAPTESTING | TBUILDFX	DEC	37		# BUILDUP FOR CONVIENCE IN DAPTESTING | ||||||
| TDECAYFX	DEC	38		# CONVENIENCE FOR DAPTESTING | TDECAYFX	DEC	38		# CONVENIENCE FOR DAPTESTING | ||||||
| # BIT6		OCT	00040 | # BIT6		OCT	00040 | ||||||
| OCT50		OCT	50 | OCT50		OCT	50 | ||||||
| @@ -108,7 +108,7 @@ SUPER101	OCT	120		# BITS FOR SUPERBNK SETTING 101 | |||||||
| # OCT121	OCT	121		# SERVICE ROUTINES | # OCT121	OCT	121		# SERVICE ROUTINES | ||||||
| 					# (FIRST 8K OF ACM) | 					# (FIRST 8K OF ACM) | ||||||
| SUPER110	OCT	140		# BITS FOR SUPERBNK SETTING 110. | SUPER110	OCT	140		# BITS FOR SUPERBNK SETTING 110. | ||||||
| 					# (LAST BK OF ACM) | 					# (LAST 8K OF ACM) | ||||||
| 1SEC		DEC	100 | 1SEC		DEC	100 | ||||||
| # LOW7		OCT	177		# INTERPRETER | # LOW7		OCT	177		# INTERPRETER | ||||||
| # BIT8		OCT	00200 | # BIT8		OCT	00200 | ||||||
| @@ -122,9 +122,9 @@ GN/CCODE	OCT	00401		# SET S/C CONTROL SWITCH TO G/N | |||||||
| 4SECS		DEC	400 | 4SECS		DEC	400 | ||||||
| LOW9		OCT	777 | LOW9		OCT	777 | ||||||
| # BIT10		OCT	01000 | # BIT10		OCT	01000 | ||||||
| # 5.5DEGS	DEC	.03056		# P20-P25 SUNDANCE 	(OCTAL 00765) | # 5.5DEGS	DEC	.03056		# P20-P25 SUNDANCE   (OCTAL 00765) | ||||||
| # OCT1103	OCT	1103		# ALARM AND ABORT | # OCT1103	OCT	1103		# ALARM AND ABORT | ||||||
| C5/2		DEC	.0363551	#		   	(OCTAL 01124) | C5/2		DEC	.0363551	#		     (OCTAL 01124) | ||||||
| V05N09		VN	0509		# (SAME AS OCTAL 1211) | V05N09		VN	0509		# (SAME AS OCTAL 1211) | ||||||
| OCT1400		OCT	01400 | OCT1400		OCT	01400 | ||||||
| V06N22		VN	0622 | V06N22		VN	0622 | ||||||
| @@ -134,7 +134,7 @@ BITS2-10	OCT	1776 | |||||||
| LOW10		OCT	1777 | LOW10		OCT	1777 | ||||||
| # BIT11		OCT	02000 | # BIT11		OCT	02000 | ||||||
| # 2K+3		OCT	2003		# PINBALL | # 2K+3		OCT	2003		# PINBALL | ||||||
| LOW7+2K		OCT	2177		# OP CODE MASK + BANK 1 FBANK SETTING | LOW7+2K		OCT	2177		# OP CODE MASK + BANK 1 FBANK SETTING. | ||||||
| EBANK5		OCT	02400 | EBANK5		OCT	02400 | ||||||
| PRIO3		OCT	03000 | PRIO3		OCT	03000 | ||||||
| EBANK7		OCT	03400 | EBANK7		OCT	03400 | ||||||
| @@ -146,20 +146,20 @@ PRIO6		OCT	06000 | |||||||
| PRIO7		OCT	07000 | PRIO7		OCT	07000 | ||||||
|  |  | ||||||
| # BIT13		OCT	10000 | # BIT13		OCT	10000 | ||||||
| #		OCT	10003		# T4RUPT	RELTAB +1D | #		OCT	10003		# T4RUPT     RELTAB +1D | ||||||
| # 13,7,2	OCT	10102		# P20-P25 SUNDANCE | # 13,7,2	OCT	10102		# P20-P25 SUNDANCE | ||||||
| PRIO11		OCT	11000 | PRIO11		OCT	11000 | ||||||
| # PRIO12	OCT	12000		# BANKCALL | # PRIO12	OCT	12000		# BANKCALL | ||||||
| PRIO13		OCT	13000 | PRIO13		OCT	13000 | ||||||
| PRIO14		OCT	14000 | PRIO14		OCT	14000 | ||||||
| #		OCT	14031		# T4RUPT	RELTAB +2D | #		OCT	14031		# T4RUPT     RELTAB +2D | ||||||
| PRIO15		OCT	15000 | PRIO15		OCT	15000 | ||||||
| PRIO16		OCT	16000 | PRIO16		OCT	16000 | ||||||
| # 85DEGS	DEC	.45556		# P20-P25 SUNDANCE	(OCTAL 16450) | # 85DEGS	DEC	.45556		# P20-P25 SUNDANCE   (OCTAL 16450) | ||||||
| PRIO17		OCT	17000 | PRIO17		OCT	17000 | ||||||
| OCT17770	OCT	17770 | OCT17770	OCT	17770 | ||||||
| # BIT14		OCT	20000 | # BIT14		OCT	20000 | ||||||
| #		OCT	20033		# T4RUPT	RELTAB +3D | #		OCT	20033		# T4RUPT     RELTAB +3D | ||||||
| PRIO21		OCT	21000 | PRIO21		OCT	21000 | ||||||
| 		BLOCK	03 | 		BLOCK	03 | ||||||
| 		COUNT*	$$/FCONS | 		COUNT*	$$/FCONS | ||||||
| @@ -167,18 +167,18 @@ PRIO22		OCT	22000		# SERVICE ROUTINES | |||||||
| PRIO23		OCT	23000 | PRIO23		OCT	23000 | ||||||
| PRIO24		OCT	24000 | PRIO24		OCT	24000 | ||||||
| # 5/8+1		OCT	24001		# SINGLE PRECISION SUBROUTINES | # 5/8+1		OCT	24001		# SINGLE PRECISION SUBROUTINES | ||||||
| #		OCT	24017		# T4RUPT	RELTAB +4D | #		OCT	24017		# T4RUPT     RELTAB +4D | ||||||
| PRIO25		OCT	25000 | PRIO25		OCT	25000 | ||||||
| PRIO26		OCT	26000 | PRIO26		OCT	26000 | ||||||
| PRIO27		OCT	27000 | PRIO27		OCT	27000 | ||||||
| # CHRPRIO	OCT	30000		# PINBALL | # CHRPRIO	OCT	30000		# PINBALL | ||||||
| #		OCT	30036		# T4RUPT	RELTAB +5D | #		OCT	30036		# T4RUPT     RELTAB +5D | ||||||
| PRIO31		OCT	31000 | PRIO31		OCT	31000 | ||||||
| C1/2		DEC	.7853134	#			(OCTAL 31103) | C1/2		DEC	.7853134	#		     (OCTAL 31103) | ||||||
| PRIO32		OCT	32000 | PRIO32		OCT	32000 | ||||||
| PRIO33		OCT	33000 | PRIO33		OCT	33000 | ||||||
| PRIO34		OCT	34000 | PRIO34		OCT	34000 | ||||||
| #		OCT	34034		# T4RUPT	RELTAB +6D | #		OCT	34034		# T4RUPT     RELTAB +6D | ||||||
| # Page 1098 | # Page 1098 | ||||||
| PRIO35		OCT	35000 | PRIO35		OCT	35000 | ||||||
| PRIO36		OCT	36000 | PRIO36		OCT	36000 | ||||||
| @@ -190,27 +190,27 @@ OCT37774	OCT	37774 | |||||||
| OCT37776	OCT	37776 | OCT37776	OCT	37776 | ||||||
| # DPOSMAX	OCT	37777 | # DPOSMAX	OCT	37777 | ||||||
| # BIT15		OCT	40000 | # BIT15		OCT	40000 | ||||||
| # OCT40001	OCT	40001		# INTERPRETER (CS 1 INSTRUCTION) | # OCT40001	OCT	40001		# INTERPRETER  ( CS   1   INSTRUCTION) | ||||||
| DLOADCOD	OCT	40014 | DLOADCOD	OCT	40014 | ||||||
| DLOAD*		OCT	40015 | DLOAD*		OCT	40015 | ||||||
| #		OCT	40023		# T4RUPT	RELTAB +7D | #		OCT	40023		# T4RUPT     RELTAB +7D | ||||||
| BIT15+6		OCT	40040 | BIT15+6		OCT	40040 | ||||||
| OCT40200	OCT	40200 | OCT40200	OCT	40200 | ||||||
| #		OCT	44035		# T4RUPT	RELTAB +8D | #		OCT	44035		# T4RUPT    RELTAB +8D | ||||||
| #		OCT	50037		# T4RUPT	RELTAB +9D | #		OCT	50037		# T4RUPT     RELTAB +9D | ||||||
| #		OCT	54000		# T4RUPT	RELTAB +10D | #		OCT	54000		# T4RUPT     RELTAB +10D | ||||||
| -BIT14		OCT	57777 | -BIT14		OCT	57777 | ||||||
| # RELTAB11	OCT	60000		# T4RUPT | # RELTAB11	OCT	60000		# T4RUPT | ||||||
| C3/2		DEC	-.3216147	#			(OCTAL 65552) | C3/2		DEC	-.3216147	#		     (OCTAL 65552) | ||||||
| 13,14,15	OCT	70000 | 13,14,15	OCT	70000 | ||||||
| -1/8		OCT	73777 | -1/8		OCT	73777 | ||||||
| HIGH4		OCT	74000 | HIGH4		OCT	74000 | ||||||
| -ENDERAS	DEC	-2001		#			(OCTAL 74056) | -ENDERAS	DEC	-2001		#		     (OCTAL 74056) | ||||||
| # HI5		OCT	76000		# PINBALL | # HI5		OCT	76000		# PINBALL | ||||||
| HIGH9		OCT	77700 | HIGH9		OCT	77700 | ||||||
| # -ENDVAC	DEC	-45		# INTERPRETER		(OCTAL 77722) | # -ENDVAC	DEC	-45		# INTERPRETER	     (OCTAL 77722) | ||||||
| # -OCT10	OCT	-10		#			(OCTAL 77767) | # -OCT10	OCT	-10		#		      (OCT 77767) | ||||||
| # NEG4		DEC	-4		#			(OCTAL 77773) | # NEG4		DEC	-4		#		     (OCTAL 77773) | ||||||
| NEG3		DEC	-3 | NEG3		DEC	-3 | ||||||
| NEG2		OCT	77775 | NEG2		OCT	77775 | ||||||
| NEGONE		DEC	-1 | NEGONE		DEC	-1 | ||||||
| @@ -254,7 +254,7 @@ PRIO20		=	BIT14 | |||||||
| HALF		=	BIT14 | HALF		=	BIT14 | ||||||
| PRIO30		=	CHRPRIO | PRIO30		=	CHRPRIO | ||||||
| BIT13-14	=	PRIO30		# INTERPRETER USES IN PROCESSING STORECODE | BIT13-14	=	PRIO30		# INTERPRETER USES IN PROCESSING STORECODE | ||||||
| OCT30002	=	TLOAD 	+1 | OCT30002	=	TLOAD +1 | ||||||
| B12T14		=	PRIO34 | B12T14		=	PRIO34 | ||||||
| NEGMAX		=	BIT15 | NEGMAX		=	BIT15 | ||||||
| VLOADCOD	=	BIT15 | VLOADCOD	=	BIT15 | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user