changed all Massachussets to Massachusetts
This commit is contained in:
		| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -27,7 +27,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -21,7 +21,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -17,7 +17,7 @@ | ||||
| #	2021112-061.  July 14, 1969.   | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -21,7 +21,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -28,7 +28,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -23,7 +23,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
							
								
								
									
										2
									
								
								R31.s
									
									
									
									
									
								
							
							
						
						
									
										2
									
								
								R31.s
									
									
									
									
									
								
							| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachussets Institute of Technology | ||||
| #			Massachusetts Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
		Reference in New Issue
	
	Block a user