committed by
					
						 James Harris
						James Harris
					
				
			
			
				
	
			
			
			
						parent
						
							668e0394ab
						
					
				
				
					commit
					996c3f0549
				
			| @@ -29,18 +29,18 @@ | ||||
|  | ||||
| # Page 1200 | ||||
| 		BLOCK	02 | ||||
|  | ||||
| 		COUNT	02/FCONS | ||||
|  | ||||
| # THE FOLLOWING TABLE OF 18 VALUES IS INDEXED.  DO NOT INSERT OR REMOVE ANY QUANTITIES | ||||
| # THE FOLLOWING TABLE OF 18 VALUES IS INDEXED.  DO NOT INSERT OR REMOVE ANY QUANTITIES. | ||||
|  | ||||
| DPOSMAX		OCT	37777		# MUST PRECED POSMAX | ||||
| DPOSMAX		OCT	37777		# MUST PRECEDE POSMAX | ||||
| POSMAX		OCT	37777 | ||||
|  | ||||
| LIMITS		=	NEG1/2 | ||||
|  | ||||
| NEG1/2		OCT	-20000		# USED BY SIN ROUTINE (MUST BE TWO | ||||
| 					# LOCATIONS IN FRONT OF BIT14) | ||||
|  | ||||
| # BIT TABLE | ||||
|  | ||||
| BIT15		OCT	40000 | ||||
| @@ -59,6 +59,7 @@ BIT3		OCT	00004 | ||||
| BIT2		OCT	00002 | ||||
| BIT1		OCT	00001 | ||||
|  | ||||
|  | ||||
| # DO NOT DESTROY THIS COMBINATION, SINCE IT IS USED IN DOUBLE PRECISION INSTRUCTIONS. | ||||
| NEG0		OCT	-0		# MUST PRECEDE ZERO | ||||
| ZERO		OCT	0		# MUST FOLLOW NEG0 | ||||
| @@ -90,7 +91,7 @@ CALLCODE	OCT	00032 | ||||
| # LOW5		OCT	37		# PINBALL | ||||
| # 33DEC		DEC	33		# PINBALL		(OCTAL 41) | ||||
| # 34DEC		DEC	34		# PINBALL		(OCTAL 42) | ||||
| TBUILDFX	DEC	37		# BUILDUP FOR CONVENIENCE IN DAPTESTING | ||||
| TBUILDFX	DEC	37		# BUILDUP FOR CONVIENCE IN DAPTESTING | ||||
| TDECAYFX	DEC	38		# CONVENIENCE FOR DAPTESTING | ||||
| # BIT6		OCT	00040 | ||||
| OCT50		OCT	50 | ||||
| @@ -105,7 +106,7 @@ SUPER101	OCT	120		# BITS FOR SUPERBNK SETTING 101 | ||||
| # OCT121	OCT	121		# SERVICE ROUTINES | ||||
| 					# (FIRST 8K OF ACM) | ||||
| SUPER110	OCT	140		# BITS FOR SUPERBNK SETTING 110. | ||||
| 					# (LAST BK OF ACM) | ||||
| 					# (LAST 8K OF ACM) | ||||
| 1SEC		DEC	100 | ||||
| # LOW7		OCT	177		# INTERPRETER | ||||
| # BIT8		OCT	00200 | ||||
| @@ -131,7 +132,7 @@ LOW10		OCT	1777 | ||||
| # Page 1202 | ||||
| # BIT11		OCT	02000 | ||||
| # 2K+3		OCT	2003		# PINBALL | ||||
| LOW7+2K		OCT	2177		# OP CODE MASK + BANK 1 FBANK SETTING | ||||
| LOW7+2K		OCT	2177		# OP CODE MASK + BANK 1 FBANK SETTING. | ||||
| EBANK5		OCT	02400 | ||||
| PRIO3		OCT	03000 | ||||
| EBANK7		OCT	03400 | ||||
| @@ -207,7 +208,7 @@ HIGH4		OCT	74000 | ||||
| # HI5		OCT	76000		# PINBALL | ||||
| HIGH9		OCT	77700 | ||||
| # -ENDVAC	DEC	-45		# INTERPRETER		(OCTAL 77722) | ||||
| # -OCT10	OCT	-10		#			(OCTAL 77767) | ||||
| # -OCT10	OCT	-10		#			(OCT 77767) | ||||
| # NEG4		DEC	-4		#			(OCTAL 77773) | ||||
| NEG3		DEC	-3 | ||||
| NEG2		OCT	77775 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user