corrected some '# Page' comments (#168)
This commit is contained in:
		| @@ -2143,7 +2143,7 @@ PIPASCFZ	ERASE | ||||
| NBDX		ERASE			# GYRO BIAS DRIFT | ||||
| GBIASX		=	NBDX | ||||
| NBDY		ERASE | ||||
| # Page 84 | ||||
| # Page 85 | ||||
| NBDZ		ERASE | ||||
|  | ||||
| ADIAX		ERASE			# ACCELERATION SENSITIVE DRIFT ALONG THE | ||||
|   | ||||
| @@ -334,7 +334,7 @@ NBD3		EXTEND			# C(A) = DELTAT		(CS) X 2(+14) | ||||
| 		TCF	1/GYRO		# YES | ||||
| 		TCF	ENDOFJOB	# NO | ||||
|  | ||||
| # Page 303 | ||||
| # Page 306 | ||||
| FBIASSUB	XCH	Q | ||||
| 		TS	BUF +1 | ||||
| 		 | ||||
|   | ||||
| @@ -3151,7 +3151,7 @@ R23.8		SET	CALL | ||||
| 		EXIT | ||||
| R23.END		TC	GOTOP00H | ||||
|  | ||||
| # Page 622 | ||||
| # Page 627 | ||||
| R23.10		TC	FALTON | ||||
| 		TC	P23.06 | ||||
| HORIZ		STQ	SETPD | ||||
|   | ||||
| @@ -534,7 +534,6 @@ MAXPHIC		2DEC	.09259298	# 2000 NM FOR MAXIMUM PHI ENTRY | ||||
| 		 | ||||
| 					# 		BELOW | ||||
| 					# **** TABLE IS INDEXED. KEEP IN ORDER *** | ||||
| # Page 641 | ||||
| 		2DEC	7.07304526 E-4		# 5500 | ||||
| 		 | ||||
| 		2DEC	3.08641975 E-4		# 2400 | ||||
|   | ||||
| @@ -218,7 +218,7 @@ HACKWLST	CAF	TCTSKOVR	# ENTRY FROM WAITLIST | ||||
| 		EXTEND | ||||
| 		WOR	CHAN14 | ||||
| 		INCR	CADDY		# COUNT DOWN THE NO. BURSTS, THIS SLOPE | ||||
| # Page 982 | ||||
| # Page 983 | ||||
| 		CS	CADDY | ||||
| 		EXTEND | ||||
| 		BZMF	+2 | ||||
|   | ||||
| @@ -1591,14 +1591,13 @@ OUTSNUFF	TC	DOWNFLAG | ||||
| # | ||||
| # AZIMUTH IS THE ANGLE BETWEEN THE LOS AND THE X-Z NB PLANE, 0-90 DEG IN THE +Y HEMISPHERE, | ||||
| # 360-270 DEG IN THE -Y HEMISPHERE. | ||||
| # Page 299 | ||||
| #  | ||||
| # ELEVATION IS THE ANGLE BETWEEN +ZNB AND THE PROJECTION OF THE LOS INTO THE X-Z PLANE, 0-360 ABOUT +Y. | ||||
|  | ||||
| 		EBANK=	RR-AZ | ||||
| VERB85		TC	TESTXACT | ||||
|  | ||||
| # Page 300 | ||||
| # Page 299 | ||||
|  | ||||
| 		TC	POSTJUMP | ||||
| 		CADR	DSPRRLOS | ||||
| @@ -1651,7 +1650,7 @@ RRLOSDSP	EXTEND | ||||
| 			+2 | ||||
| 			DPPOSMAX	# INTRODUCES AND ERROR OF B-28 REVS. | ||||
|  | ||||
| # Page 301 | ||||
| # Page 300 | ||||
|  | ||||
| 		STOVL	RR-ELEV | ||||
| 			0D | ||||
|   | ||||
		Reference in New Issue
	
	Block a user