committed by
					
						 James Harris
						James Harris
					
				
			
			
				
	
			
			
			
						parent
						
							d04fea42dc
						
					
				
				
					commit
					c8fa53b43d
				
			| @@ -29,59 +29,61 @@ | ||||
| # Please report any errors to info@sandroid.org. | ||||
|  | ||||
| # Page 456 | ||||
| # GROUND TRACKING DETERMINATION PROGRAM -- P21 | ||||
| # | ||||
| # GROUND TRACKING DETERMINATION PROGRAM P21 | ||||
| # PROGRAM DESCRIPTION | ||||
| #	MOD NO -- 1 | ||||
| #	MOD BY -- N. M. NEVILLE | ||||
| # MOD NO - 1 | ||||
| # MOD BY - N.M.NEVILLE | ||||
| # FUNCTIONAL DECRIPTION- | ||||
| # | ||||
| # FUNCTIONAL DESCRIPTION -- | ||||
| #	TO PROVIDE THE ASTRONAUT DETAILS OF THE LM OR CSM GROUND TRACK WITHOUT | ||||
| #	THE NEED FOR GROUND COMMUNICATION (REQUESTED BY DSKY). | ||||
| # TO PROVIDE THE ASTRONAUT DETAILS OF THE LM OR CSM GROUND TRACK WITHOUT | ||||
| # THE NEED FOR GROUND COMMUNICATION (REQUESTED BY DSKY). | ||||
| # CALLING SEQUENCE - | ||||
| # | ||||
| # CALLING SEQUENCE -- | ||||
| #	ASTRONAUT REQUEST THROUGH DSKY V37E21E | ||||
| # ASTRONAUT REQUEST THROUGH DSKY V37E21E | ||||
| # SUBROUTINES CALLED- | ||||
| # | ||||
| # SUBROUTINES CALLED -- | ||||
| #	GOPERF4 | ||||
| #	GOFLASH | ||||
| #	THISPREC | ||||
| #	OTHPREC | ||||
| #	LAT-LONG | ||||
| # GOPERF4 | ||||
| # GOFLASH | ||||
| # THISPREC | ||||
| # OTHPREC | ||||
| # LAT-LONG | ||||
| # NORMAL EXIT MODES- | ||||
| # | ||||
| # NORMAL EXIT MODES -- | ||||
| #	ASTRONAUT REQUEST THROUGH DSKY TO TERMINATE PROGRAM V34E | ||||
| # ASTRONAUT REQUEST THROUGH DSKY TO TERMINATE PROGRAM V34E | ||||
| # ALARM OR ABORT EXIT MODES- | ||||
| # | ||||
| # ALARM OR ABORT EXIT MODES -- | ||||
| #	NONE | ||||
| # | ||||
| # OUTPUT -- | ||||
| #	OCTAL DISPLAY OF OPTION CODE AND VEHICLE WHOSE GROUND TRACK IS TO BE | ||||
| #	COMPUTED | ||||
| #		OPTION CODE	00002 | ||||
| #		THIS		00001 | ||||
| #		OTHER		00002 | ||||
| #	DECIMAL DISPLAY OF TIME TO BE INTEGRATED TO HOURS , MINUTES , SECONDS | ||||
| #	DECIMAL DISPLAY OF LAT,LONG,ALT | ||||
| # NONE | ||||
| # OUTPUT - | ||||
| # | ||||
| # OCTAL DISPLAY OF OPTION CODE AND VEHICLE WHOSE GROUND TRACK IS TO BE | ||||
| # COMPUTED | ||||
| #	OPTION CODE	00002 | ||||
| #	THIS		00001 | ||||
| #	OTHER		00002 | ||||
| # DECIMAL DISPLAY OF TIME TO BE INTEGRATED TO HOURS , MINUTES , SECONDS | ||||
| # DECIMAL DISPLAY OF LAT,LONG,ALT | ||||
| # ERASABLE INITIALIZATION REQUIRED | ||||
| #	AX0	 2DEC	4.652459653 E-5   RADIANS       "68-69 CONSTANTS" | ||||
| #	-AY0	 2DEC	2.147535898 E-5   RADIANS | ||||
| #	AZ0	 2DEC	.7753206164	  REVOLUTIONS | ||||
| # 	FOR LUNAR ORBITS 504LM VECTOR IS NEEDED | ||||
| #	504LM	 2DEC	-2.700340600 E-5  RADIANS | ||||
| #	504LM _2 2DEC	-7.514128400 E-4  RADIANS | ||||
| #	504LM _4 2DEC	_2.553198641 E-4  RADIANS | ||||
| # | ||||
| #	NONE | ||||
| # AX0		2DEC	4.652459653 E-5		RADIANS		"68-69 CONSTANTS" | ||||
| # | ||||
| # -AY0		2DEC	2.147535898 E-5		RADIANS | ||||
| # | ||||
| # AZ0		2DEC	.7753206164		REVOLUTIONS | ||||
| # FOR LUNAR ORBITS 504LM VECTOR IS NEEDED | ||||
| # | ||||
| # 504LM		2DEC	-2.700340600 E-5	RADIANS | ||||
| # | ||||
| # 504LM _2	2DEC	-7.514128400 E-4	RADIANS | ||||
| # | ||||
| # 504LM _4	2DEC	_2.553198641 E-4	RADIANS | ||||
| # | ||||
| # NONE | ||||
| # DEBRIS | ||||
|  | ||||
| # Page 457 | ||||
| #	CENTRALS -- A,Q,L | ||||
| #	OTHER -- THOSE USED BY THE ABOVE LISTED SUBROUTINES | ||||
| #	SEE LEMPREC, LAT-LONG | ||||
|  | ||||
| # CENTRALS-A,Q,L | ||||
| # OTHER-THOSE USED BY THE ABOVE LISTED SUBROUTINES | ||||
| # SEE LEMPREC,LAT-LONG | ||||
| 		SBANK=	LOWSUPER	# FOR LOW 2CADR'S. | ||||
|  | ||||
| 		BANK	33 | ||||
| @@ -92,7 +94,7 @@ | ||||
| 		COUNT	24/P21 | ||||
|  | ||||
| PROG21		CAF	ONE | ||||
| 		TS	OPTION2		# ASSUMED VEHICLE IS LM, R2 = 00001 | ||||
| 		TS	OPTION2		# ASSUMED VEHICLE IS LM , R2 = 00001 | ||||
| 		CAF	BIT2		#  OPTION 2 | ||||
| 		TC	BANKCALL | ||||
| 		CADR	GOPERF4 | ||||
| @@ -193,7 +195,6 @@ P21DSP		CLEAR	SLOAD		# GENERATE DISPLAY DATA | ||||
| 		STORE	DSPTEM1 | ||||
| 		RTB | ||||
| 			P21PROG1 | ||||
|  | ||||
| 600SEC		2DEC	60000		# 10 MIN | ||||
|  | ||||
| P21ONENN	OCT	00001		# NEEDED TO DETERMINE VEHICLE | ||||
|   | ||||
		Reference in New Issue
	
	Block a user