Revert "Merge branch 'Margeaux'"
This reverts commit8192348ca4, reversing changes made to810ec2cd6f. undo merge of local branches
This commit is contained in:
		| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -27,7 +27,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -21,7 +21,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -21,7 +21,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -28,7 +28,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -23,7 +23,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -18,7 +18,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -19,7 +19,7 @@ | ||||
| #	This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -22,7 +22,7 @@ | ||||
| #       This AGC program shall also be referred to as Colossus 2A | ||||
| # | ||||
| #       Prepared by | ||||
| #                       Massachusetts Institute of Technology | ||||
| #                       Massachussets Institute of Technology | ||||
| #                       75 Cambridge Parkway | ||||
| #                       Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -17,7 +17,7 @@ | ||||
| #	2021112-061.  July 14, 1969.   | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
|   | ||||
| @@ -12,14 +12,14 @@ | ||||
| #		2009-06-05 RSB	Fixed a couple of typos, plus a goofy relative | ||||
| #				label reference from the original source. | ||||
| # | ||||
| # The contents of the "Luminary099" files, in general, are transcribed | ||||
| # from scanned documents. | ||||
| # The contents of the "Luminary099" files, in general, are transcribed  | ||||
| # from scanned documents.  | ||||
| # | ||||
| #	Assemble revision 001 of AGC program Luminary099 by NASA | ||||
| #	2021112-061.  July 14, 1969. | ||||
| #	2021112-061.  July 14, 1969.   | ||||
| # | ||||
| #	Prepared by | ||||
| #			Massachusetts Institute of Technology | ||||
| #			Massachussets Institute of Technology | ||||
| #			75 Cambridge Parkway | ||||
| #			Cambridge, Massachusetts | ||||
| # | ||||
| @@ -710,7 +710,7 @@ HIGATASK	INHINT | ||||
| 		2CADR	HIGATJOB | ||||
|  | ||||
| 		TCF	CONTSERV	# CONTINUE SERVICER | ||||
|  | ||||
| 		 | ||||
| # Page 874 | ||||
| # MUNRETRN IS THE RETURN LOC FROM SPECIAL AVE G ROUTINE (MUNRVG) | ||||
|  | ||||
| @@ -769,7 +769,7 @@ HIGATCHK	CA	TTF/8		# IS TTF > CRITERION?  (TTF IS NEGATIVE) | ||||
| POS1CHK		CAF	BIT6		# HIGATE NOT IN SIGHT -- DO POS1 CHK | ||||
| 		EXTEND | ||||
| 		RAND	33 | ||||
| 		EXTEND | ||||
| 		EXTEND	 | ||||
| 		BZF	UPDATCHK	# LR IN POS1 -- CHECK FOR LR UPDATE | ||||
|  | ||||
| LRPOSALM	TC	ALARM		# LR NOT IN PROPER POS-ALARM-BYPASS UPDATE | ||||
| @@ -1712,3 +1712,4 @@ SETPOS		XCH	Q		# SAVE INDEX IN Q | ||||
|  | ||||
| # Page 897 | ||||
| 		TC	LRADRET | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user