Commit Graph

20 Commits

Author SHA1 Message Date
bc83c8bfec Move admin dashboard and associated twig templates
Display staff supervisor on user list
Add method to assign staff supervisor and associated form, twig template, entity, and logic
2024-11-30 19:57:19 -05:00
f2f2c3e662 Replace migration 2024-11-30 19:53:26 -05:00
4ee1050553 Add supervision table and change default target path 2024-11-29 21:50:31 -05:00
8b7f30875b User/Company updates 2024-11-29 21:47:37 -05:00
eac41ac9fc Update controllers 2024-11-29 21:46:33 -05:00
9a0b4db460 Update twigs 2024-11-29 21:46:09 -05:00
00c915d7f8 User features 2024-11-29 21:44:00 -05:00
1095a3c108 Add enums 2024-11-28 11:39:47 -05:00
2656d93208 Get login working 2024-11-28 11:37:56 -05:00
17b399aa3f Update license 2024-11-28 11:36:26 -05:00
b8f51783e0 Add migrations and update config 2024-11-28 11:33:09 -05:00
60f4ccc66e update and remove .gitignore 2024-11-15 20:33:57 -05:00
919dcf0df8 remove .env.test 2024-11-15 20:31:57 -05:00
fd247776ba delete env 2024-11-15 20:30:59 -05:00
0c5b3c09ee remove .env files 2024-11-15 15:26:24 -05:00
9cd8755d7f remove .env files 2024-11-15 15:25:56 -05:00
f4ef04163d add docs 2024-11-15 14:46:16 -05:00
2ffe4bf5c6 Add webapp packages 2024-11-01 20:24:58 -04:00
f3fc2d888d Add initial set of files 2024-11-01 20:24:58 -04:00
4b97339382 Initial commit 2024-11-01 20:14:33 -04:00